Daily Reports
[Select Refresh to Update]
 

ARCHIVIO


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.1  24.0  17/1/24   3.3  30/1/24  523   29  71.8   4  87   7/1/24 WNW1020.0   60
2    12.7  23.7   9/2/24   2.9   1/2/24  500   17  59.8   4  69  11/2/24 WNW1018.2   62
3    15.3  31.8  31/3/24   5.7  15/3/24  450   59  41.2   5  90  26/3/24 WNW1014.7   56
4    16.8  32.2   1/4/24   7.2  26/4/24  393   79  15.2   6  72  19/4/24 WNW1017.1   53
5    17.5  22.7   1/5/24  11.2   2/5/24   37    8   1.0   8  51   3/5/24 WNW1015.5   55
---------------------------------------------------------------------------------------
TOT  14.5  32.2   1/4/24   2.9   1/2/24 1904  191 189.0   5  90  26/3/24 WNW1017.5   58

HEAT BASE: 30.0
COOL BASE: 15.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.8  22.7    14:21  14.3    23:50   11    4   1.0   8  50     9:01 WNW1011.9   58
2    16.8  22.7    12:09  11.2     5:18   13    3   0.0   5  35    19:22 WNW1016.2   55
3    17.0  19.6    10:54  15.2     5:59   13    2   0.0  10  56    11:17 WNW1018.6   51
---------------------------------------------------------------------------------------
TOT  17.5  22.7   1/5/24  11.2   2/5/24   37    8   1.0   8  51   3/5/24 WNW1015.5   55

HEAT BASE: 30.0
COOL BASE: 15.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:38     1/1/24          5      10:56     7/1/24        292
Wind Speed                   90       2:40    26/3/24          0       0:00     1/1/24          5
Wind Gust                    90       2:40    26/3/24          0       0:00     1/1/24         17
In Humidity                  67       6:58     1/1/24         51      12:35     1/4/24         62
Humidity                     85       7:41    12/1/24          8      10:58     1/4/24         58
In Temp                    24.1      18:28     1/4/24       15.1      11:57     1/2/24       19.2
Out Temp                   32.2      12:48     1/4/24        2.9       5:39     1/2/24       14.5
Total Rain                191.0      10:38     1/5/24        2.0       0:00     1/1/24      124.4
SL Barometer             1035.5      23:33    30/1/24      995.4      20:13     6/1/24     1017.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:31     1/5/24          9      15:48     1/5/24        292
Wind Speed                   51      11:18     3/5/24          0       0:54     1/5/24          8
Wind Gust                    51      11:18     3/5/24          0       1:00     1/5/24         24
In Humidity                  59      11:35     1/5/24         57       0:00     1/5/24         58
Humidity                     70      10:40     1/5/24         34      10:52     3/5/24         55
In Temp                    22.5       0:01     1/5/24       21.0       6:56     3/5/24       21.7
Out Temp                   22.7      14:21     1/5/24       11.2       5:18     2/5/24       17.5
Total Rain                191.0      10:38     1/5/24      190.0       0:00     1/5/24      190.9
SL Barometer             1019.5      12:34     3/5/24     1009.3       5:48     1/5/24     1015.6


Yesterday's Data File

3/5/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              287          2         24         58         50       21.8       16.2      191.0     1018.1        0.0        0.0
0:30              225          3         19         58         51       21.7       16.1      191.0     1018.0        0.0        0.0
1:00              261          5         19         58         52       21.7       15.9      191.0     1018.0        0.0        0.0
1:30              222          2         16         58         53       21.6       15.7      191.0     1017.8        0.0        0.0
2:00              293          8         16         58         54       21.6       15.7      191.0     1017.8        0.0        0.0
2:30              293          3         23         58         54       21.5       15.7      191.0     1017.6        0.0        0.0
3:00              202          5         26         58         54       21.4       15.4      191.0     1017.7        0.0        0.0
3:30              213          6         14         58         54       21.4       15.7      191.0     1017.9        0.0        0.0
4:00              240          2         23         58         54       21.3       15.9      191.0     1017.6        0.0        0.0
4:30              157          2         26         58         55       21.3       15.8      191.0     1017.7        0.0        0.0
5:00              272          3         32         58         57       21.2       15.8      191.0     1017.6        0.0        0.0
5:30              242          5         24         58         56       21.2       15.6      191.0     1017.7        0.0        0.0
6:00              191          5         24         58         55       21.2       15.2      191.0     1017.7        0.0        0.0
6:29              289          2         21         58         54       21.1       15.3      191.0     1017.8        0.0        0.0
7:00              294          8         21         58         53       21.1       15.5      191.0     1018.0        0.0        0.0
7:30              304         14         21         57         51       21.1       16.2      191.0     1018.0        0.0        0.0
8:00              296         14         43         57         52       21.1       16.8      191.0     1018.3        0.0        0.0
8:30              315         18         39         57         52       21.1       17.3      191.0     1018.6        0.0        0.0
9:00              294         16         43         57         49       21.1       18.1      191.0     1018.7        0.0        0.0
9:30              296          3         26         57         49       21.0       18.5      191.0     1018.7        0.0        0.0
10:00             257          3         26         57         39       21.0       19.1      191.0     1018.9        0.0        0.0
10:30             298         11         37         57         38       21.0       18.9      191.0     1018.9        0.0        0.0
11:00             296         16         40         57         38       21.0       19.3      191.0     1019.1        0.0        0.0
11:30             344         19         51         57         47       21.1       18.9      191.0     1019.0        0.0        0.0
12:00             325         19         51         57         45       21.1       18.8      191.0     1019.3        0.0        0.0
12:30             305         23         37         57         47       21.2       19.3      191.0     1019.1        0.0        0.0
13:00             277         18         45         57         47       21.2       19.0      191.0     1019.1        0.0        0.0
13:30             311         29         50         57         49       21.3       19.1      191.0     1019.0        0.0        0.0
14:00             294         23         50         57         48       21.3       19.2      191.0     1019.1        0.0        0.0
14:30             283         14         40         57         49       21.3       18.7      191.0     1019.1        0.0        0.0
15:00             289         13         42         57         49       21.3       18.2      191.0     1018.9        0.0        0.0
15:30             296         24         39         57         51       21.4       17.8      191.0     1018.9        0.0        0.0
16:00             298         19         43         57         52       21.4       18.1      191.0     1018.9        0.0        0.0
16:30             284         23         39         57         53       21.4       17.8      191.0     1018.9        0.0        0.0
17:00             275         11         43         57         53       21.4       17.5      191.0     1018.9        0.0        0.0
17:30             286         21         43         57         55       21.4       17.3      191.0     1018.9        0.0        0.0
18:00             265         10         43         57         55       21.4       17.2      191.0     1019.0        0.0        0.0
18:30             281         18         29         57         55       21.4       17.0      191.0     1018.9        0.0        0.0
19:00             306         13         31         57         56       21.4       16.9      191.0     1018.9        0.0        0.0
19:30             192          3         24         57         53       21.4       16.8      191.0     1018.9        0.0        0.0
20:00             157         14         24         57         54       21.6       16.5      191.0     1019.0        0.0        0.0
20:30             247          0         21         57         53       21.6       16.3      191.0     1018.9        0.0        0.0
21:00             213          3         21         57         54       21.6       16.2      191.0     1019.0        0.0        0.0
21:30             232          6         19         57         55       21.6       16.3      191.0     1019.0        0.0        0.0
22:00             213          0         19         57         55       21.6       16.2      191.0     1019.0        0.0        0.0
22:30             245          5         16         57         55       21.5       16.2      191.0     1019.4        0.0        0.0
23:00             259          5         18         57         55       21.5       16.1      191.0     1019.2        0.0        0.0
23:30             198          3         23         57         51       21.4       16.4      191.0     1018.9        0.0        0.0

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet