Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       2:03          9       6:53        292
Wind Speed                   40       5:04          0       0:54          9
Wind Gust                    40       5:04          2       2:00         27
In Humidity                  60      15:45         57       0:00         58
Humidity                     61       6:00         43      12:08         55
In Temp                    21.8      19:16       20.7       6:49       21.2
Out Temp                   21.3      12:19       16.1       6:07       18.0
Total Rain                191.0       0:00      191.0       0:00      191.0
SL Barometer             1019.6      20:36     1017.2       3:48     1018.7


Today's  Data File

4/5/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              246          5         23         57         52       21.4       16.5      191.0     1018.8        0.0        0.0
0:30              275          5         24         57         52       21.4       16.6      191.0     1018.6        0.0        0.0
1:00              213          5         24         57         53       21.3       16.4      191.0     1018.6        0.0        0.0
1:30              171          8         18         57         51       21.3       16.4      191.0     1018.1        0.0        0.0
2:00              285          2         18         57         52       21.2       16.5      191.0     1017.9        0.0        0.0
2:30              166          6         24         57         54       21.1       16.4      191.0     1017.7        0.0        0.0
3:00              293         13         24         57         53       21.1       16.3      191.0     1017.6        0.0        0.0
3:30              263          3         23         57         54       21.0       16.4      191.0     1017.4        0.0        0.0
4:00              261          6         23         57         58       21.0       16.2      191.0     1017.2        0.0        0.0
4:30              277          6         19         57         59       20.9       16.3      191.0     1017.4        0.0        0.0
5:00              294          8         27         57         59       20.9       16.3      191.0     1017.5        0.0        0.0
5:30              321          8         40         57         60       20.8       16.2      191.0     1017.5        0.0        0.0
6:00              272          2         40         57         60       20.7       16.2      191.0     1017.6        0.0        0.0
6:30              284          5         26         58         60       20.7       16.2      191.0     1017.8        0.0        0.0
7:00              282          6         26         58         60       20.7       16.4      191.0     1018.1        0.0        0.0
7:30              285          5         21         58         58       20.7       16.7      191.0     1018.2        0.0        0.0
8:00              281          6         32         58         57       20.7       16.9      191.0     1018.6        0.0        0.0
8:30              243          6         31         58         58       20.7       17.4      191.0     1018.6        0.0        0.0
9:00              281         10         31         58         57       20.8       18.2      191.0     1018.7        0.0        0.0
9:30              205          3         27         58         56       20.8       18.3      191.0     1018.9        0.0        0.0
10:00             223          8         31         58         53       20.8       19.2      191.0     1018.8        0.0        0.0
10:30             291         18         27         58         54       20.8       19.6      191.0     1019.1        0.0        0.0
11:00             304         16         27         58         53       20.8       19.8      191.0     1019.2        0.0        0.0
11:30             221          5         24         58         54       20.9       20.3      191.0     1019.1        0.0        0.0
12:00             259          3         27         58         51       20.9       20.4      191.0     1019.4        0.0        0.0
12:30             234          6         26         58         51       21.0       21.0      191.0     1019.2        0.0        0.0
13:00             266          5         31         58         53       21.1       20.3      191.0     1019.1        0.0        0.0
13:30             286          6         32         58         53       21.1       20.5      191.0     1019.1        0.0        0.0
14:00             302          3         32         59         51       21.2       20.9      191.0     1019.0        0.0        0.0
14:30             292         18         29         59         51       21.4       20.6      191.0     1019.1        0.0        0.0
15:00             282         13         29         59         51       21.4       20.0      191.0     1019.0        0.0        0.0
15:30             304         14         31         59         52       21.5       19.9      191.0     1019.2        0.0        0.0
16:00             269         19         31         60         53       21.5       19.7      191.0     1019.1        0.0        0.0
16:30             309         18         27         60         51       21.6       19.6      191.0     1019.4        0.0        0.0
17:00             277         13         27         60         52       21.6       19.8      191.0     1019.2        0.0        0.0
17:30             292         21         26         60         50       21.6       19.5      191.0     1019.3        0.0        0.0
18:00             279         13         26         59         53       21.6       19.2      191.0     1019.2        0.0        0.0
18:30             301          8         21         59         57       21.6       18.2      191.0     1019.1        0.0        0.0
19:00             333         13         23         59         58       21.6       17.7      191.0     1019.2        0.0        0.0
19:30             285         13         24         59         59       21.7       17.4      191.0     1019.3        0.0        0.0
20:00             335         14         24         59         60       21.7       17.1      191.0     1019.4        0.0        0.0
20:30             283         11         23         59         61       21.6       16.9      191.0     1019.4        0.0        0.0
21:00             307         16         23         59         61       21.6       16.7      191.0     1019.6        0.0        0.0


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       3:38          9       1:08        292
Wind Speed                   51      11:17          0       0:00         10
Wind Gust                    56      11:17          0      22:00         32
In Humidity                  58       0:00         57       2:53         57
Humidity                     57       4:59         34      10:52         51
In Temp                    21.8       0:00       21.0       6:56       21.3
Out Temp                   19.6      10:54       15.2       5:59       17.0
Total Rain                191.0       0:00      191.0       0:00      191.0
SL Barometer             1019.5      12:34     1017.4       4:14     1018.6


Yesterday's Data File

3/5/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              287          2         24         58         50       21.8       16.2      191.0     1018.1        0.0        0.0
0:30              225          3         19         58         51       21.7       16.1      191.0     1018.0        0.0        0.0
1:00              261          5         19         58         52       21.7       15.9      191.0     1018.0        0.0        0.0
1:30              222          2         16         58         53       21.6       15.7      191.0     1017.8        0.0        0.0
2:00              293          8         16         58         54       21.6       15.7      191.0     1017.8        0.0        0.0
2:30              293          3         23         58         54       21.5       15.7      191.0     1017.6        0.0        0.0
3:00              202          5         26         58         54       21.4       15.4      191.0     1017.7        0.0        0.0
3:30              213          6         14         58         54       21.4       15.7      191.0     1017.9        0.0        0.0
4:00              240          2         23         58         54       21.3       15.9      191.0     1017.6        0.0        0.0
4:30              157          2         26         58         55       21.3       15.8      191.0     1017.7        0.0        0.0
5:00              272          3         32         58         57       21.2       15.8      191.0     1017.6        0.0        0.0
5:30              242          5         24         58         56       21.2       15.6      191.0     1017.7        0.0        0.0
6:00              191          5         24         58         55       21.2       15.2      191.0     1017.7        0.0        0.0
6:29              289          2         21         58         54       21.1       15.3      191.0     1017.8        0.0        0.0
7:00              294          8         21         58         53       21.1       15.5      191.0     1018.0        0.0        0.0
7:30              304         14         21         57         51       21.1       16.2      191.0     1018.0        0.0        0.0
8:00              296         14         43         57         52       21.1       16.8      191.0     1018.3        0.0        0.0
8:30              315         18         39         57         52       21.1       17.3      191.0     1018.6        0.0        0.0
9:00              294         16         43         57         49       21.1       18.1      191.0     1018.7        0.0        0.0
9:30              296          3         26         57         49       21.0       18.5      191.0     1018.7        0.0        0.0
10:00             257          3         26         57         39       21.0       19.1      191.0     1018.9        0.0        0.0
10:30             298         11         37         57         38       21.0       18.9      191.0     1018.9        0.0        0.0
11:00             296         16         40         57         38       21.0       19.3      191.0     1019.1        0.0        0.0
11:30             344         19         51         57         47       21.1       18.9      191.0     1019.0        0.0        0.0
12:00             325         19         51         57         45       21.1       18.8      191.0     1019.3        0.0        0.0
12:30             305         23         37         57         47       21.2       19.3      191.0     1019.1        0.0        0.0
13:00             277         18         45         57         47       21.2       19.0      191.0     1019.1        0.0        0.0
13:30             311         29         50         57         49       21.3       19.1      191.0     1019.0        0.0        0.0
14:00             294         23         50         57         48       21.3       19.2      191.0     1019.1        0.0        0.0
14:30             283         14         40         57         49       21.3       18.7      191.0     1019.1        0.0        0.0
15:00             289         13         42         57         49       21.3       18.2      191.0     1018.9        0.0        0.0
15:30             296         24         39         57         51       21.4       17.8      191.0     1018.9        0.0        0.0
16:00             298         19         43         57         52       21.4       18.1      191.0     1018.9        0.0        0.0
16:30             284         23         39         57         53       21.4       17.8      191.0     1018.9        0.0        0.0
17:00             275         11         43         57         53       21.4       17.5      191.0     1018.9        0.0        0.0
17:30             286         21         43         57         55       21.4       17.3      191.0     1018.9        0.0        0.0
18:00             265         10         43         57         55       21.4       17.2      191.0     1019.0        0.0        0.0
18:30             281         18         29         57         55       21.4       17.0      191.0     1018.9        0.0        0.0
19:00             306         13         31         57         56       21.4       16.9      191.0     1018.9        0.0        0.0
19:30             192          3         24         57         53       21.4       16.8      191.0     1018.9        0.0        0.0
20:00             157         14         24         57         54       21.6       16.5      191.0     1019.0        0.0        0.0
20:30             247          0         21         57         53       21.6       16.3      191.0     1018.9        0.0        0.0
21:00             213          3         21         57         54       21.6       16.2      191.0     1019.0        0.0        0.0
21:30             232          6         19         57         55       21.6       16.3      191.0     1019.0        0.0        0.0
22:00             213          0         19         57         55       21.6       16.2      191.0     1019.0        0.0        0.0
22:30             245          5         16         57         55       21.5       16.2      191.0     1019.4        0.0        0.0
23:00             259          5         18         57         55       21.5       16.1      191.0     1019.2        0.0        0.0
23:30             198          3         23         57         51       21.4       16.4      191.0     1018.9        0.0        0.0


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet