Daily Reports
[Select Refresh to Update]
 

ARCHIVIO


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.1  24.0  17/1/24   3.3  30/1/24  523   29  71.8   4  87   7/1/24 WNW1020.0   60
2    12.7  23.7   9/2/24   2.9   1/2/24  500   17  59.8   4  69  11/2/24 WNW1018.2   62
3    15.3  31.8  31/3/24   5.7  15/3/24  450   59  41.2   5  90  26/3/24 WNW1014.7   56
4    16.7  32.2   1/4/24   8.1   4/4/24  316   58  12.4   6  72  19/4/24 WNW1017.8   53
---------------------------------------------------------------------------------------
TOT  14.3  32.2   1/4/24   2.9   1/2/24 1789  162 185.2   5  90  26/3/24 WNW1017.7   58

HEAT BASE: 30.0
COOL BASE: 15.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.3  32.2    12:48  16.6    23:57    8    7   0.0   9  58    19:13 WNW1012.3   36
2
3    15.1  20.5    12:54   9.3     3:15   14    2   0.0   2  23    15:12 WNW1020.6   54
4    15.1  21.2    16:03   8.1     6:24   15    2   0.0   3  24    12:21 NNE1022.6   53
5
6    16.4  22.2    12:14   8.7     6:34   13    3   0.0   4  24    12:58  NE1025.2   52
7
8    17.7  23.1    15:21  11.0     6:57   12    3   0.0   4  19     9:56  NE1018.4   53
9    18.7  24.9    13:43  11.9     6:59   11    4   0.0   2  23    13:30  NE1018.1   58
10   17.1  20.1     1:21  12.5    23:59   13    2   0.0   8  56     3:02 WNW1021.5   55
11   14.9  18.6    11:00   9.3     7:06   15    1   0.0   4  23    12:09 ESE1024.3   53
12   17.0  21.6    12:45  13.4    23:59   13    2   0.0   6  24    16:51 ESE1025.6   58
13   17.2  23.4    16:08  10.9     6:23   13    3   0.0   5  26    14:25 NNE1025.0   61
14
15   19.9  25.9    10:56  15.0     3:48   10    5   0.0   4  27    11:06  NE1018.3   51
16   19.6  23.2     2:46  15.0    23:57   10    5   1.0   4  32    23:53 WNW1009.8   57
17   16.6  17.8    11:02  15.1     0:00   13    2   0.0  16  63    12:06 WNW1007.6   52
18
19   13.6  15.9     0:34  10.3     7:23   16    0   9.4   9  72    12:07 WNW1012.8   57
20   16.4  21.8    13:02  11.7     7:04   14    2   0.0   7  55    16:43 WNW1013.4   48
21   16.0  18.9    12:52  12.2    23:27   14    1   0.0   7  29     6:57 WNW1012.5   53
22
23   14.9  18.4    13:33  10.9     0:01   14    1   0.4   8  42    11:45 WNW1011.4   53
24   13.5  16.7    11:33  11.6    15:15   16    0   1.6   4  43    20:53   W1011.8   51
---------------------------------------------------------------------------------------
TOT  16.7  32.2   1/4/24   8.1   4/4/24  235   45  12.4   6  72  19/4/24 WNW1017.8   53

HEAT BASE: 30.0
COOL BASE: 15.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:38     1/1/24          5      10:56     7/1/24        292
Wind Speed                   90       2:40    26/3/24          0       0:00     1/1/24          5
Wind Gust                    90       2:40    26/3/24          0       0:00     1/1/24         17
In Humidity                  67       6:58     1/1/24         51      12:35     1/4/24         62
Humidity                     85       7:41    12/1/24          8      10:58     1/4/24         58
In Temp                    24.1      18:28     1/4/24       15.1      11:57     1/2/24       19.1
Out Temp                   32.2      12:48     1/4/24        2.9       5:39     1/2/24       14.3
Total Rain                187.2      22:46    24/4/24        2.0       0:00     1/1/24      119.2
SL Barometer             1035.5      23:33    30/1/24      995.4      20:13     6/1/24     1017.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       4:10     1/4/24          9       4:10     1/4/24        292
Wind Speed                   72      12:07    19/4/24          0       0:00     1/4/24          6
Wind Gust                    72      12:07    19/4/24          0       0:00     1/4/24         19
In Humidity                  61       6:25    10/4/24         51      12:35     1/4/24         58
Humidity                     74       5:12     9/4/24          8      10:58     1/4/24         53
In Temp                    24.1      18:28     1/4/24       18.9      11:21    22/4/24       20.7
Out Temp                   32.2      12:48     1/4/24        8.1       6:24     4/4/24       16.7
Total Rain                187.2      22:46    24/4/24      174.8       0:00     1/4/24      177.4
SL Barometer             1026.8      23:51    11/4/24     1006.0       4:59    17/4/24     1017.8


Yesterday's Data File

24/4/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              215          2         13         59         53       19.9       13.2      185.6     1013.9        0.0        0.0
0:30              179          2         11         58         51       19.9       13.2      185.6     1013.5        0.0        0.0
1:00              244          2         11         58         53       19.8       12.4      185.6     1013.4        0.0        0.0
1:30              259          2         18         58         49       19.8       13.4      185.6     1012.8        0.0        0.0
2:00              249          8         18         58         47       19.8       13.6      185.6     1012.8        0.0        0.0
2:30              187          3         29         58         46       19.7       13.7      185.6     1012.5        0.0        0.0
3:00              288         13         29         58         45       19.7       14.1      185.6     1012.3        0.0        0.0
3:30              270          5         24         58         46       19.6       13.9      185.6     1012.1        0.0        0.0
4:00              200         14         27         58         47       19.6       13.8      185.6     1012.1        0.0        0.0
4:30              290          3         23         58         47       19.5       13.7      185.6     1012.0        0.0        0.0
5:00              265          2         24         59         48       19.4       13.6      185.6     1011.7        0.0        0.0
5:30              267          6         21         59         49       19.4       13.7      185.6     1012.1        0.0        0.0
6:00              246          0         21         59         56       19.3       12.9      185.6     1012.0        0.0        0.0
6:30              196          2         29         59         54       19.3       13.0      185.8     1011.5        0.2        0.2
7:00                9          2         29         59         53       19.2       13.0      185.8     1011.8        0.2        0.2
7:30              192          2         19         59         50       19.2       13.6      185.8     1011.9        0.2        0.2
8:00              221          3         19         59         51       19.2       13.7      185.8     1012.0        0.2        0.2
8:30              221          2         18         59         50       19.2       13.9      185.8     1012.3        0.2        0.0
9:00              206          0         18         59         50       19.1       14.3      185.8     1012.0        0.2        0.0
9:30              248          0         13         59         50       19.1       14.5      185.8     1012.0        0.2        0.0
10:00             265          3         23         59         48       19.0       14.4      185.8     1012.1        0.2        0.0
10:30             300          3         18         58         48       19.2       15.0      185.8     1012.0        0.2        0.0
11:00             288          3         23         58         49       19.3       15.4      185.8     1012.0        0.2        0.0
11:30             288         13         23         58         45       19.2       16.4      185.8     1012.2        0.2        0.0
12:00             330          3         27         58         44       19.1       15.6      185.8     1011.9        0.2        0.0
12:30             315         31         35         58         43       18.9       15.6      185.8     1012.0        0.2        0.0
13:00             150          8         35         58         46       18.9       15.6      185.8     1011.8        0.2        0.0
13:30             193          5         21         58         53       18.9       14.1      185.8     1012.1        0.2        0.0
14:00             248          2         21         58         45       18.9       14.2      185.8     1012.2        0.2        0.0
14:30             200          2         18         58         41       18.9       14.0      185.8     1012.3        0.2        0.0
15:00             248          2         32         58         55       18.9       12.3      186.4     1012.3        0.8        0.6
15:30             195          5         21         58         61       18.9       11.6      186.6     1011.6        1.0        0.8
16:00             202          2         24         58         57       18.9       12.2      186.6     1011.3        1.0        0.8
16:30             260          2         21         58         51       19.1       13.0      186.6     1011.1        1.0        0.2
17:00             242          5         21         58         48       19.1       13.3      186.6     1010.9        1.0        0.2
17:30             255          3         23         58         49       19.2       13.7      186.6     1010.7        1.0        0.0
18:00             309          2         24         58         50       19.2       13.8      186.6     1010.4        1.0        0.0
18:30             211          8         19         58         49       19.2       14.0      186.6     1010.5        1.0        0.0
19:00             252          5         26         58         51       19.3       13.6      186.6     1010.4        1.0        0.0
19:30             267          3         21         58         52       19.3       13.4      186.6     1010.5        1.0        0.0
20:00             212          0         23         58         55       19.4       13.1      186.6     1010.5        1.0        0.0
20:30             237          2         24         58         53       19.4       12.8      186.6     1010.7        1.0        0.0
21:00             268          3         43         58         57       19.4       12.4      186.6     1011.3        1.0        0.0
21:30             269          5         14         58         58       19.5       12.2      186.6     1011.3        1.0        0.0
22:00             299          0         18         58         59       19.5       12.4      186.6     1011.7        1.0        0.0
22:30             285         10         27         58         59       19.6       12.6      186.8     1011.8        1.2        0.2
23:00             265          5         27         58         61       19.6       12.0      187.2     1011.6        1.6        0.6
23:30             243          2         39         58         59       19.6       12.4      187.2     1011.9        1.6        0.6

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet