Daily Reports
[Select Refresh to Update]
 

ARCHIVIO


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.8  17.4   1/1/12   1.6  18/1/12  593    1    59   4  72   6/1/12 WNW  1019   73
2    11.9  19.5   3/2/12   6.4   4/2/12   71    1     8   7  37   4/2/12 SSE  1008   57
---------------------------------------------------------------------------------------
TOT  10.9  19.5   3/2/12   1.6   1/1/12  664    2    67   5  72   6/1/12 WNW  1017   71

HEAT BASE: 30.0
COOL BASE: 15.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.4  15.3    12:23   8.5     0:11   19    0     0   8  35    10:22 WSW  1010   58
2    12.6  16.7    14:52   7.6     7:54   17    0     1   4  21    20:57 SSE  1007   59
3    14.1  19.5    12:55   9.7    23:59   16    1     4  10  32    15:51 SSE  1003   50
4     9.4  12.9    12:03   6.4    21:42   19    0     3   8  37     3:17   W  1012   63
---------------------------------------------------------------------------------------
TOT  11.9  19.5   3/2/12   6.4   4/2/12   71    1     8   7  37   4/2/12 SSE  1008   57

HEAT BASE: 30.0
COOL BASE: 15.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       1:48     1/1/12          0       1:47     1/1/12        292
Wind Speed                   72      10:37     6/1/12          0       0:00     1/1/12          5
Wind Gust                    72      10:37     6/1/12          0       0:00     1/1/12         13
In Humidity                  61      18:47     5/1/12         43       9:45     1/1/12         49
Humidity                     98       3:18     2/1/12         24      11:33     1/1/12         71
In Temp                    21.9      21:35    24/1/12       16.9      13:16     1/1/12       18.8
Out Temp                   19.5      12:55     3/2/12        1.6       7:08     1/1/12       10.9
Total Rain                   67       3:03     4/2/12          0       0:00     1/1/12         39
Ch 1 Temp                  19.2      13:03     3/2/12        4.8       7:09     1/1/12       12.2
Ch 1 Humidity                90      10:09     3/1/12         34      11:45     1/1/12         64
Ch 2 Temp                  23.6      23:57    26/1/12       17.4      12:35     1/1/12       20.2
Ch2 Humidity                 64      18:00     4/1/12         36      13:27     1/1/12         52
Ch 3 Temp                  23.0      13:35    13/1/12        4.2       7:16     1/1/12       12.2
Ch 3 Humidity                88       9:56     4/1/12         36      13:37     1/1/12         62
SL Barometer               1034       8:08    19/1/12        995       6:22     6/1/12       1017


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       1:38     1/2/12          0      21:03     1/2/12        158
Wind Speed                   37       3:17     4/2/12          0       0:13     1/2/12          7
Wind Gust                    37       3:17     4/2/12          0       1:00     1/2/12         14
In Humidity                  53       0:00     1/2/12         43      13:32     3/2/12         49
Humidity                     95       0:00     1/2/12         25      12:27     3/2/12         58
In Temp                    19.3      21:44     1/2/12       17.9      21:59     2/2/12       18.4
Out Temp                   19.5      12:55     3/2/12        6.4      21:42     4/2/12       11.9
Total Rain                   67       3:03     4/2/12         59       0:00     1/2/12         61
Ch 1 Temp                  19.2      13:03     3/2/12        9.2      21:52     4/2/12       12.9
Ch 1 Humidity                85       0:00     1/2/12         34      12:54     3/2/12         57
Ch 2 Temp                  22.8      21:22     1/2/12       17.8      14:03     1/2/12       19.6
Ch2 Humidity                 60      11:57     1/2/12         36      13:27     3/2/12         51
Ch 3 Temp                  22.1      14:00     3/2/12        8.9      23:52     4/2/12       12.9
Ch 3 Humidity                70      10:16     2/2/12         36      13:37     3/2/12         56
SL Barometer               1017      21:08     4/2/12       1000      13:38     3/2/12       1008


Updated Automatically by Ambient Software's Virtual Weather Station  V 12.07
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet