Daily Reports
[Select Refresh to Update]
 

ARCHIVIO


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.1  24.0  17/1/24   3.3  30/1/24  523   29  71.8   4  87   7/1/24 WNW1020.0   60
2    12.7  23.7   9/2/24   2.9   1/2/24  500   17  59.8   4  69  11/2/24 WNW1018.2   62
3    15.3  31.8  31/3/24   5.7  15/3/24  450   59  41.2   5  90  26/3/24 WNW1014.7   56
4    16.8  32.2   1/4/24   7.2  26/4/24  393   79  15.2   6  72  19/4/24 WNW1017.1   53
5    20.0  29.3  19/5/24  10.1   5/5/24  306  159  59.6   6  55  19/5/24 WNW1015.0   59
6    24.5  33.1  29/6/24  15.3  15/6/24  165  281  17.4   6  51  16/6/24  NE1015.6   58
7    27.4  33.8  12/7/24  20.2   5/7/24   77  319   0.8   6  55  22/7/24 WNW1013.6   58
---------------------------------------------------------------------------------------
TOT  18.3  33.8  12/7/24   2.9   1/2/24 2415  941 265.8   5  90  26/3/24 WNW1016.4   58

HEAT BASE: 30.0
COOL BASE: 15.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    25.8  28.4    13:07  23.8     4:39    4   10   0.6  10  43     3:12 WNW1009.8   61
3    24.7  28.0    13:03  22.8     6:28    5   10   0.0  12  45    23:02 WNW1009.0   58
4    25.1  27.7    12:47  22.8     6:17    5   10   0.0   8  45     0:00 WNW1011.0   55
5    24.8  28.5    16:29  20.2     5:50    5   10   0.0   4  26    13:46  NE1016.2   59
6    26.0  30.0    11:20  20.6     5:54    4   11   0.0   4  24    12:29  NE1014.5   60
7    26.4  31.3    11:50  22.7     6:12    4   11   0.0   7  34     0:29 WNW1014.1   58
8    26.9  30.2    11:39  22.7     2:50    3   12   0.0   7  26     3:58  NE1015.8   63
9    27.5  31.0    12:10  24.3     6:29    3   13   0.0   6  26    10:51 ENE1015.5   64
10
11   27.9  33.6    14:35  21.4     6:04    3   12   0.0   3  24    17:22 NNE1016.6   52
12   27.7  33.8    14:04  20.6     6:14    3   13   0.0   2  19    15:19  NE1014.2   50
13
14   28.4  32.8    16:46  22.7     5:59    2   13   0.0   5  23    14:02  NE1013.1   58
15   28.5  32.3     9:31  23.4     5:31    2   13   0.0   4  27    15:35  NE1013.4   59
16   27.8  32.9    16:47  21.7     6:20    3   13   0.0   4  21    11:14  NE1014.4   61
17   28.2  32.8    14:55  22.4     4:50    3   13   0.0   3  21    12:34  NE1015.9   58
18   28.2  33.4    13:54  22.5     6:02    2   13   0.0   4  23    14:35  NE1017.1   60
19   28.1  32.9    12:29  22.4     5:31    2   13   0.0   4  21    14:31   E1016.2   61
20
21   28.6  33.5    12:32  21.8     5:33    2   13   0.0   5  26    15:11  NE1011.0   52
22   27.9  32.2     9:21  25.7     4:29    2   13   0.0   9  55    11:50 WNW1011.4   56
23   27.8  31.0    15:36  24.6    23:58    2   13   0.0   7  27     0:51 WNW1014.2   58
24
25   27.6  31.7    17:03  21.9     6:09    3   12   0.2   6  29    14:51 WNW1010.3   58
26   28.1  31.5    10:19  24.0     6:25    2   13   0.0   6  26    14:09  NE1012.2   62
---------------------------------------------------------------------------------------
TOT  27.4  33.8  12/7/24  20.2   5/7/24   65  254   0.8   6  55  22/7/24 WNW1013.6   58

HEAT BASE: 30.0
COOL BASE: 15.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:38     1/1/24          5      10:56     7/1/24        292
Wind Speed                   90       2:40    26/3/24          0       0:00     1/1/24          5
Wind Gust                    90       2:40    26/3/24          0       0:00     1/1/24         16
In Humidity                  67       6:58     1/1/24         51      12:35     1/4/24         61
Humidity                     85       7:41    12/1/24          8      10:58     1/4/24         58
In Temp                    31.5      17:11    21/7/24       15.1      11:57     1/2/24       22.2
Out Temp                   33.8      14:04    12/7/24        2.9       5:39     1/2/24       18.3
Total Rain                267.8       8:05    25/7/24        2.0       0:00     1/1/24      175.6
SL Barometer             1035.5      23:33    30/1/24      995.4      20:13     6/1/24     1016.4


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       1:19     1/7/24          9       0:54     1/7/24        292
Wind Speed                   55      11:50    22/7/24          0       0:00     1/7/24          6
Wind Gust                    55      11:50    22/7/24          0       0:00     1/7/24         16
In Humidity                  67      22:04     9/7/24         54      13:37    12/7/24         61
Humidity                     73       4:29    10/7/24         20      12:39    20/7/24         58
In Temp                    31.5      17:11    21/7/24       27.3       6:34    11/7/24       29.5
Out Temp                   33.8      14:04    12/7/24       20.2       5:50     5/7/24       27.4
Total Rain                267.8       8:05    25/7/24      267.0       0:00     1/7/24      267.6
SL Barometer             1018.1       0:03    19/7/24     1007.8       4:34     4/7/24     1013.6


Yesterday's Data File

26/7/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              119          3         13         61         65       30.1       26.6      267.8     1011.2        0.0        0.0
0:30              116          6         13         61         65       30.1       26.6      267.8     1011.2        0.0        0.0
1:00              156          2         13         61         64       30.1       26.5      267.8     1011.1        0.0        0.0
1:30              140          3         11         62         64       30.1       26.1      267.8     1011.0        0.0        0.0
2:00              141          3         11         61         65       30.0       25.9      267.8     1010.9        0.0        0.0
2:30              144          3          8         62         66       29.7       25.7      267.8     1010.8        0.0        0.0
3:00              143          2          8         62         66       29.5       25.4      267.8     1010.7        0.0        0.0
3:30               75          0          6         62         67       29.3       25.1      267.8     1010.8        0.0        0.0
4:00               57          6          8         62         67       29.2       24.8      267.8     1010.6        0.0        0.0
4:30               38          8         10         62         67       29.0       24.6      267.8     1010.5        0.0        0.0
5:00               36          0         10         62         67       28.8       24.4      267.8     1010.4        0.0        0.0
5:30               36          3          6         63         68       28.7       24.3      267.8     1010.5        0.0        0.0
6:00               36          3          6         63         67       28.7       24.3      267.8     1010.6        0.0        0.0
6:30               36          0          5         62         68       28.5       24.0      267.8     1010.7        0.0        0.0
7:00               36          0          5         62         67       28.5       24.2      267.8     1011.0        0.0        0.0
7:30               41          2          8         62         65       28.8       25.3      267.8     1011.3        0.0        0.0
8:00               94          2         10         61         60       29.2       27.4      267.8     1011.3        0.0        0.0
8:30              167         10         16         61         58       29.3       28.7      267.8     1011.5        0.0        0.0
9:00              173         10         18         61         58       29.5       29.2      267.8     1011.7        0.0        0.0
9:30              149          8         19         62         55       29.6       29.9      267.8     1011.8        0.0        0.0
10:00             132         13         19         62         53       29.6       30.2      267.8     1011.9        0.0        0.0
10:30              44          5         14         62         54       29.7       30.9      267.8     1012.0        0.0        0.0
11:00             346         10         21         62         57       29.8       30.7      267.8     1012.2        0.0        0.0
11:30              24          3         23         62         57       29.9       30.6      267.8     1012.3        0.0        0.0
12:00               9         14         23         63         59       30.0       30.3      267.8     1012.4        0.0        0.0
12:30              56         16         23         63         58       30.1       30.9      267.8     1012.6        0.0        0.0
13:00              96         19         23         63         60       30.2       30.1      267.8     1012.6        0.0        0.0
13:30              42         14         24         64         61       30.3       30.3      267.8     1012.5        0.0        0.0
14:00              71          6         24         64         61       30.4       30.6      267.8     1012.6        0.0        0.0
14:30              24          8         26         64         59       30.4       30.8      267.8     1012.7        0.0        0.0
15:00             117          3         26         64         59       30.5       30.6      267.8     1012.7        0.0        0.0
15:30              98          2         23         64         59       30.6       30.9      267.8     1012.8        0.0        0.0
16:00              31         14         23         65         58       30.6       30.7      267.8     1012.9        0.0        0.0
16:30              34          5         24         64         58       30.6       30.8      267.8     1012.9        0.0        0.0
17:00              52         11         24         65         59       30.6       30.6      267.8     1013.0        0.0        0.0
17:30              49         10         23         65         58       30.6       30.7      267.8     1012.9        0.0        0.0
18:00              30         10         23         64         58       30.6       30.4      267.8     1012.8        0.0        0.0
18:30             346         10         18         64         59       30.7       30.2      267.8     1013.0        0.0        0.0
19:00              59          8         18         64         61       30.7       29.8      267.8     1013.1        0.0        0.0
19:30              53          8         13         64         61       30.7       29.6      267.8     1013.2        0.0        0.0
20:00              39          6         13         65         63       30.7       28.8      267.8     1013.4        0.0        0.0
20:30              41          3         13         65         65       30.6       28.3      267.8     1013.6        0.0        0.0
21:00              38          3         13         65         66       30.6       28.1      267.8     1013.8        0.0        0.0
21:30              37          2          8         65         66       30.6       27.8      267.8     1014.0        0.0        0.0
22:00              88          0          8         65         67       30.6       27.6      267.8     1014.3        0.0        0.0
22:30              88          3          6         65         67       30.6       27.4      267.8     1014.4        0.0        0.0
23:00             108          0          6         65         68       30.5       27.2      267.8     1014.5        0.0        0.0
23:30             108          3          6         65         68       30.5       27.2      267.8     1014.5        0.0        0.0

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet