Daily Reports
[Select Refresh to Update]
 

ARCHIVIO


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.4  20.1  18/1/23   1.8  24/1/23  575   10  77.2   5  92  20/1/23 WNW1018.0   66
2    10.3  22.5  25/2/23   2.6   1/2/23  549    8  66.6   4  55  26/2/23 ESE1024.3   64
3    14.1  24.1   9/3/23   2.7   1/3/23  489   40  40.4   5  77  11/3/23 WNW1016.5   59
4    15.7  27.9  13/4/23   5.9   8/4/23  424   56  53.8   5  64  14/4/23 WNW1014.2   58
5    18.9  29.2  13/5/23  11.7   5/5/23  342  122 106.8   5  53  16/5/23 WNW1013.2   65
6    23.3  33.7  23/6/23  15.9   1/6/23  198  245  25.0   4  35  15/6/23 WNW1015.4   64
7    28.7  45.0  24/7/23  19.7   3/7/23   75  412   0.0   5  61  25/7/23 WNW1016.0   54
8    26.5  37.3  27/8/23  17.2  31/8/23  118  349   7.8   5  68  28/8/23 WNW1014.9   55
9    25.4  38.8  22/9/23  17.1  12/9/23  113  247   3.8   4  53  23/9/23  NE1016.7   58
---------------------------------------------------------------------------------------
TOT  19.3  45.0  24/7/23   1.8  24/1/23 2883 1489 381.4   5  92  20/1/23 WNW1016.5   60

HEAT BASE: 30.0
COOL BASE: 15.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.0  28.2    14:06  20.1     1:20    6    9   0.0   4  24    15:25 ESE1019.9   56
2    24.8  28.8    16:05  20.3     6:36    4    7   0.0   4  26    11:44  NE1021.2   62
3    24.6  28.8    16:05  20.3     6:36    5    9   0.0   3  26    11:44  NE1021.0   63
4    24.5  29.2    16:03  18.9     6:44    6    9   0.0   6  34    23:57  NW1016.9   60
5    25.9  28.3    15:50  24.2     3:39    4   11   0.0   9  45    12:27  NW1012.7   47
6    26.3  28.9    12:46  24.7    22:30    4   11   0.0   9  34    13:09  NE1013.8   53
7    26.3  29.8    16:40  22.7    23:35    4   11   0.0   5  24     0:00  NE1014.5   56
8    25.7  29.3    14:47  22.2     4:17    4   11   0.0   3  23    12:20 WNW1015.1   60
9    25.0  29.0    14:22  20.0     5:31    5   10   0.0   5  27    12:14  NW1015.9   62
10
11   24.2  30.2    16:25  18.2     6:47    6    9   0.0   3  19    14:56 WNW1016.3   60
12   23.6  28.9    12:46  17.1     6:54    6    9   0.0   4  24    14:49  NE1017.0   61
13   24.4  28.6    17:14  18.6     3:14    6    9   0.0   4  23    14:29  NE1018.7   63
14   24.9  30.1    16:22  19.9     6:46    5   10   0.0   3  29    14:53  NE1018.7   63
15
16   25.8  29.8    15:30  22.3     2:27    4   10   1.2   4  21     2:37  NE1018.5   57
17   25.3  30.8    13:04  20.1     6:51    5   10   0.0   4  21    12:05  NE1019.2   61
18   25.9  31.8    13:03  20.1     6:51    4   10   0.0   3  19    14:58  NE1018.2   58
19   27.0  30.5    15:26  24.1    23:57    3   12   0.0   4  24     2:03  NE1017.1   57
20   25.8  29.9    13:38  22.3     5:49    4   11   0.0   2  29    23:17  NE1016.4   61
21   28.6  35.3    16:55  24.2     4:23    2   14   0.0   5  31     4:27  NE1013.5   54
22   29.3  38.8    12:38  21.2     6:42    3   14   0.0   3  42    11:32 SSE1011.3   42
23   25.4  28.7     1:44  21.9    23:59    4   10   1.6   6  53    16:52 WNW1013.5   60
24   23.0  26.4    12:25  19.4     3:26    7    8   1.0   8  37    13:24 WNW1017.2   51
---------------------------------------------------------------------------------------
TOT  25.4  38.8  22/9/23  17.1  12/9/23  101  225   3.8   4  53  23/9/23  NE1016.7   58

HEAT BASE: 30.0
COOL BASE: 15.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:12     2/1/23          0      17:00     1/1/23        292
Wind Speed                   92      18:46    20/1/23          0       0:02     1/1/23          5
Wind Gust                    92      18:46    20/1/23          0       0:02     1/1/23         16
In Humidity                  71      17:00     1/1/23         47       1:31    28/8/23         63
Humidity                     88       9:15     7/1/23          1      12:42    24/7/23         60
In Temp                    33.9      16:32    25/7/23       14.6      16:35    26/1/23       22.7
Out Temp                   45.0      14:15    24/7/23        1.8       6:07    24/1/23       19.3
Total Rain                383.4       2:59    24/9/23        2.0       0:02     1/1/23      257.6
SL Barometer             1035.8       0:32    14/2/23      998.6      18:31    25/2/23     1016.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       5:53     1/9/23          5      17:45     7/9/23         45
Wind Speed                   53      16:52    23/9/23          0       0:00     1/9/23          4
Wind Gust                    53      16:52    23/9/23          0       0:00     1/9/23         14
In Humidity                  66       8:00    23/9/23         53       0:00     1/9/23         60
Humidity                     76       7:35    14/9/23         11      12:28    22/9/23         58
In Temp                    29.5      19:17    22/9/23       25.8       2:23    13/9/23       27.9
Out Temp                   38.8      12:38    22/9/23       17.1       6:54    12/9/23       25.4
Total Rain                383.4       2:59    24/9/23      379.6      10:29    23/9/23      380.2
SL Barometer             1022.3      12:43     3/9/23     1009.8       1:00    23/9/23     1016.7


Yesterday's Data File

24/9/23
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              265          6         14         54         53       27.3       21.9      382.4     1017.1        0.0        0.0
0:30              180          0          6         54         56       27.1       21.1      382.4     1017.1        0.0        0.0
1:00              169          0          8         55         58       26.7       20.5      382.4     1016.8        0.0        0.0
1:30              169          2          2         55         60       26.5       20.1      382.4     1016.7        0.0        0.0
2:00              169          0          6         55         61       26.4       20.4      382.4     1016.4        0.0        0.0
2:30              188          3          8         56         67       26.8       20.6      383.2     1016.6        0.8        0.8
3:00              180          0          8         56         69       27.2       20.1      383.4     1016.3        1.0        1.0
3:30              267          5         18         56         69       27.3       19.5      383.4     1016.0        1.0        1.0
4:00              279          0         23         56         58       27.3       22.1      383.4     1015.8        1.0        1.0
4:30               98         14         27         56         58       27.4       22.3      383.4     1015.9        1.0        0.0
5:00              167         10         27         56         58       27.4       22.5      383.4     1016.1        1.0        0.0
5:30              212          2         27         57         53       27.4       22.5      383.4     1016.1        1.0        0.0
6:00              264          6         27         57         53       27.3       22.4      383.4     1016.4        1.0        0.0
6:30              271          5         26         57         53       27.3       22.2      383.4     1016.6        1.0        0.0
7:00              284          5         26         57         51       27.2       22.1      383.4     1016.7        1.0        0.0
7:30              296          8         27         57         50       27.2       22.1      383.4     1016.8        1.0        0.0
8:00              282         11         32         56         48       27.2       22.4      383.4     1017.0        1.0        0.0
8:30              298         11         27         56         46       27.2       22.9      383.4     1017.2        1.0        0.0
9:00                9         13         27         56         44       27.2       23.1      383.4     1017.6        1.0        0.0
9:30              275          5         27         55         45       27.2       23.6      383.4     1017.5        1.0        0.0
10:00             277          6         27         55         43       27.2       24.1      383.4     1017.9        1.0        0.0
10:30             304         11         23         55         41       27.1       24.6      383.4     1017.9        1.0        0.0
11:00             202          3         23         55         45       27.1       25.2      383.4     1017.7        1.0        0.0
11:30             313         13         26         55         44       27.1       24.9      383.4     1017.8        1.0        0.0
12:00             312          8         29         55         43       27.1       25.4      383.4     1017.8        1.0        0.0
12:30             280         11         24         55         41       27.1       25.9      383.4     1017.7        1.0        0.0
13:00             265         14         31         55         50       27.2       24.7      383.4     1018.0        1.0        0.0
13:30             292         19         37         55         46       27.2       24.8      383.4     1017.9        1.0        0.0
14:00             311         13         37         55         46       27.2       25.3      383.4     1017.8        1.0        0.0
14:30             298         21         29         55         47       27.2       24.5      383.4     1017.7        1.0        0.0
15:00             261          5         29         55         47       27.2       24.3      383.4     1017.2        1.0        0.0
15:30             302         13         31         55         45       27.3       24.4      383.4     1017.3        1.0        0.0
16:00             309         24         31         55         49       27.3       23.9      383.4     1017.2        1.0        0.0
16:30             275         18         34         55         46       27.3       24.3      383.4     1017.2        1.0        0.0
17:00             269         13         34         55         47       27.2       23.7      383.4     1017.1        1.0        0.0
17:30             316          8         29         55         49       27.2       23.8      383.4     1017.0        1.0        0.0
18:00             283          6         29         55         48       27.3       23.8      383.4     1017.2        1.0        0.0
18:30             211          6         21         55         50       27.3       23.5      383.4     1017.6        1.0        0.0
19:00             154         10         23         55         50       27.3       23.3      383.4     1017.5        1.0        0.0
19:30             101          5         21         55         49       27.4       23.2      383.4     1017.8        1.0        0.0
20:00             122         11         21         55         48       27.4       23.1      383.4     1017.8        1.0        0.0
20:30             249          3         23         55         50       27.4       23.0      383.4     1018.0        1.0        0.0
21:00             173          0         23         54         49       27.6       22.6      383.4     1018.2        1.0        0.0
21:30             106         13         19         54         50       27.7       22.7      383.4     1018.3        1.0        0.0
22:00             270          0         23         54         49       27.6       22.6      383.4     1018.2        1.0        0.0
22:30             292         11         24         54         50       27.6       22.7      383.4     1018.1        1.0        0.0
23:00             336         14         24         53         49       27.3       22.8      383.4     1017.9        1.0        0.0
23:30             322          2         16         53         49       27.2       22.9      383.4     1017.6        1.0        0.0

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet