Daily Reports
[Select Refresh to Update]
 

ARCHIVIO


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.3  20.4   5/1/10   1.3  24/1/10  577    6   164   5  54  28/1/10 WSW  1013   68
2    13.0  28.7  28/2/10   1.8   3/2/10  474   28    86   7  62  20/2/10 WNW  1009   55
3    13.3  26.0  30/3/10   4.8  18/3/10  516   23    55   5  59   4/3/10 WNW  1018   62
4    15.9  24.8   4/4/10   8.2   3/4/10  421   50    69   5  39   5/4/10 WNW  1017   68
5    18.8  29.9  27/5/10  10.1   7/5/10  346  122    11   7  54  15/5/10 WNW  1014   59
6    22.4  32.5  10/6/10  14.9   6/6/10  229  221     7   7  49  21/6/10  NW  1014   61
7    26.0  33.4  24/7/10  17.8  27/7/10  127  340     2   5  31  27/7/10  NE  1015   62
8    25.6  35.9  14/8/10  17.2  10/8/10  140  327     0   5  40   6/8/10  NE  1015   63
9    22.8  28.7   2/9/10  16.8   2/9/10   43   46    28   4  27   2/9/10  NE  1015   68
---------------------------------------------------------------------------------------
TOT  18.5  35.9  14/8/10   1.3   1/1/10 2875 1162   422   6  62  20/2/10 WNW  1014   63

HEAT BASE: 30.0
COOL BASE: 15.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.8  27.9    12:36  17.5     6:48    7    8     0   3  21    12:59  NE  1014   46
2    22.3  28.7    11:54  16.8     6:52    8    7     2   2  27    17:24  NE  1015   68
3    23.1  27.6     7:00  20.4    15:26    7    8    26   5  27    23:05 WSW  1013   78
4    23.5  26.5    13:19  19.1    23:54    6    9     0   5  27     0:00   N  1015   66
5    22.3  26.9    13:57  18.1     6:57    7    7     0   4  21    12:51  NE  1017   74
6    22.5  26.6    12:50  17.6     6:34    7    8     0   4  23    14:50  NE  1016   76
---------------------------------------------------------------------------------------
TOT  22.8  28.7   2/9/10  16.8   2/9/10   43   46    28   4  27   2/9/10  NE  1015   68

HEAT BASE: 30.0
COOL BASE: 15.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:11     1/1/10          0       1:25     1/1/10        292
Wind Speed                   62      17:45    20/2/10          0       0:00     1/1/10          6
Wind Gust                    62      17:45    20/2/10          0       0:00     1/1/10         15
In Humidity                  70      21:17    27/4/10         38      17:19     1/1/10         56
Humidity                     98       6:29    12/1/10         17      13:07     1/1/10         63
In Temp                    30.1      11:32    18/7/10       17.7      11:49     1/1/10       23.0
Out Temp                   35.9      13:31    14/8/10        1.3       7:27     1/1/10       18.5
Total Rain                  422      23:56     3/9/10          0       3:35     1/1/10        312
Ch 1 Temp                  34.8      13:30    14/8/10        4.7       7:14     1/1/10       20.0
Ch 1 Humidity                92       3:25     8/3/10         21      13:41     1/1/10         61
Ch 2 Temp                  30.3      18:35    23/7/10       17.0      11:45     1/1/10       23.0
Ch2 Humidity                 82      21:22    27/4/10         34      22:16     1/1/10         61
Ch 3 Temp                  36.4       8:39    26/8/10        4.5       7:11     1/1/10       19.8
Ch 3 Humidity                94      10:20    18/4/10         16      14:07     1/1/10         57
SL Barometer               1036      19:46    17/3/10        990      13:44    10/2/10       1014


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       1:18     1/9/10          0       7:36     1/9/10         45
Wind Speed                   27      17:24     2/9/10          0       0:00     1/9/10          4
Wind Gust                    27      17:24     2/9/10          0       0:00     1/9/10         11
In Humidity                  66      12:09     3/9/10         42      12:19     1/9/10         56
Humidity                     92       5:28     6/9/10         31      11:43     1/9/10         68
In Temp                    28.3      15:51     2/9/10       25.5       1:16     4/9/10       26.6
Out Temp                   28.7      11:54     2/9/10       16.8       6:52     2/9/10       22.7
Total Rain                  422      23:56     3/9/10        394       0:00     1/9/10        410
Ch 1 Temp                  29.4       9:51     1/9/10       20.0       6:26     2/9/10       24.3
Ch 1 Humidity                85      16:43     3/9/10         35       9:54     1/9/10         64
Ch 2 Temp                  27.0       0:13     1/9/10       24.5       1:20     5/9/10       26.0
Ch2 Humidity                 74      18:23     3/9/10         36       0:00     1/9/10         58
Ch 3 Temp                  35.2       8:34     1/9/10       19.9       6:28     2/9/10       24.3
Ch 3 Humidity                86      16:35     3/9/10         22       8:35     1/9/10         58
SL Barometer               1018      10:19     5/9/10       1010       5:19     3/9/10       1015


Updated Automatically by Ambient Software's Virtual Weather Station  V 12.07
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet