Daily Reports
[Select Refresh to Update]
 

ARCHIVIO


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.1  24.0  17/1/24   3.3  30/1/24  523   29  71.8   4  87   7/1/24 WNW1020.0   60
2    12.7  23.7   9/2/24   2.9   1/2/24  500   17  59.8   4  69  11/2/24 WNW1018.2   62
3    15.3  31.8  31/3/24   5.7  15/3/24  450   59  41.2   5  90  26/3/24 WNW1014.7   56
4    16.8  32.2   1/4/24   7.2  26/4/24  393   79  15.2   6  72  19/4/24 WNW1017.1   53
5    20.0  29.3  19/5/24  10.1   5/5/24  306  159  59.6   6  55  19/5/24 WNW1015.0   59
6    24.5  33.1  29/6/24  15.3  15/6/24  165  281  17.4   6  51  16/6/24  NE1015.6   58
7    27.6  34.9  31/7/24  20.2   5/7/24   87  388   0.8   6  55  22/7/24 WNW1014.0   58
8    28.4  35.8  16/8/24  21.1  28/8/24   68  409  13.8   5  63  19/8/24 WNW1013.8   59
9    24.2  35.4   8/9/24  14.1  16/9/24  177  275  46.8   5  72  13/9/24 WNW1014.7   58
10   21.5  34.1  3/10/24  13.7  7/10/24  178  135  22.6   4  53  4/10/24 WNW1016.3   60
---------------------------------------------------------------------------------------
TOT  20.4  35.8  16/8/24   2.9   1/2/24 2848 1829 349.0   5  90  26/3/24 WNW1015.9   58

HEAT BASE: 30.0
COOL BASE: 15.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.3  25.5    14:13  15.2     6:40   10    5   0.0   3  21    12:59  NE1018.4   61
2    22.4  31.1    15:00  15.7     3:30    8    7   0.0   3  24    13:46 ENE1012.3   59
3    24.8  34.1    15:27  17.1     5:10    6   10   0.0   4  50    22:41 SSW1007.0   51
4
5    21.1  23.7    12:18  18.7     3:21    9    6   0.0   7  53    17:33 WNW1014.0   50
6    21.1  24.8    13:43  16.7    23:07    9    6   1.0   4  29     0:00 WNW1015.3   53
7
8    22.6  30.8    12:17  16.8     6:44    7    7   6.0   2  50    21:25 WNW1015.5   60
9    21.8  25.8    10:02  18.7     6:44    8    7   0.2   6  34    14:55 WNW1013.8   70
10   23.2  30.3    14:44  17.3     6:58    7    8   0.0   3  37    15:00 WNW1009.9   61
11   22.5  25.1     0:00  17.7    23:57    8    7   0.0   8  42     2:24 WNW1014.3   54
12   19.6  25.2    12:49  14.6     7:15   10    5   0.0   2  24    13:07   E1018.5   60
13   19.3  25.0    12:27  14.4     6:42   11    4   0.0   2  19    15:30  NE1020.7   62
14   20.4  27.8    13:02  14.5     5:48   10    5   0.0   3  23    14:22 SSE1021.0   61
15   21.0  26.1    14:07  16.0     5:38    9    6   0.0   2  19    16:06  NE1020.3   62
16
17   24.1  28.8    12:19  20.7     7:14    6    9   0.0   5  31     8:34 WNW1019.4   59
18   22.9  25.5    11:44  19.8     6:41    7    8   0.0   2  16    14:27 WNW1017.6   61
19   20.0  23.7    13:28  16.9    18:44   10    5  15.4   4  37    18:38  NW1013.0   67
20   19.1  22.9    13:01  15.5     7:35   11    4   0.0   2  21    13:14 WNW1017.7   66
21   19.9  24.8    12:33  16.0     7:01   10    5   0.0   2  23    12:53  NE1024.4   68
---------------------------------------------------------------------------------------
TOT  21.5  34.1  3/10/24  13.7  7/10/24  153  115  22.6   4  53  4/10/24 WNW1016.3   60

HEAT BASE: 30.0
COOL BASE: 15.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:38     1/1/24          5      10:56     7/1/24        292
Wind Speed                   90       2:40    26/3/24          0       0:00     1/1/24          5
Wind Gust                    90       2:40    26/3/24          0       0:00     1/1/24         16
In Humidity                  68      23:35    23/8/24         46      11:37    15/9/24         61
Humidity                     85       7:41    12/1/24          8      10:58     1/4/24         58
In Temp                    32.6      18:38    16/8/24       15.1      11:57     1/2/24       23.9
Out Temp                   35.8      14:24    16/8/24        2.9       5:39     1/2/24       20.4
Total Rain                351.0      20:26   19/10/24        2.0       0:00     1/1/24      211.8
SL Barometer             1035.5      23:33    30/1/24      995.4      20:13     6/1/24     1015.9


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:05    1/10/24         13      20:42   19/10/24        292
Wind Speed                   53       2:18    4/10/24          0       0:00    1/10/24          4
Wind Gust                    53       2:18    4/10/24          0       0:00    1/10/24         13
In Humidity                  66      19:40   16/10/24         52      19:55    5/10/24         60
Humidity                     84       8:50    9/10/24         26      15:27    3/10/24         60
In Temp                    27.1       0:49    4/10/24       23.4       7:27   13/10/24       24.9
Out Temp                   34.1      15:27    3/10/24       13.7       7:12    7/10/24       21.5
Total Rain                351.0      20:26   19/10/24      328.4       9:04    8/10/24      335.0
SL Barometer             1026.3      23:41   21/10/24     1003.8      14:58    3/10/24     1016.3


Yesterday's Data File

21/10/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              166          0          0         62         69       24.1       17.7      351.0     1022.9        0.0        0.0
0:30              166          0          0         62         70       24.1       17.1      351.0     1023.0        0.0        0.0
1:00              166          0          0         62         70       24.0       16.9      351.0     1023.3        0.0        0.0
1:30              166          0          0         62         71       24.0       17.1      351.0     1023.1        0.0        0.0
2:00              166          0          0         62         72       23.9       17.1      351.0     1023.3        0.0        0.0
2:30              166          0          0         62         72       23.9       17.2      351.0     1023.1        0.0        0.0
3:00              166          0          0         63         73       23.8       17.1      351.0     1023.1        0.0        0.0
3:30              165          0          0         63         73       23.8       17.0      351.0     1022.9        0.0        0.0
4:00              165          0          2         63         73       23.8       16.8      351.0     1023.0        0.0        0.0
4:30              165          0          0         63         74       23.7       16.8      351.0     1023.0        0.0        0.0
5:00              165          0          0         63         74       23.6       16.7      351.0     1023.3        0.0        0.0
5:30              165          0          0         63         74       23.6       16.6      351.0     1023.3        0.0        0.0
6:00              165          0          0         63         74       23.6       16.5      351.0     1023.4        0.0        0.0
6:30              165          0          0         63         75       23.5       16.3      351.0     1023.4        0.0        0.0
7:00              166          0          0         63         75       23.4       16.1      351.0     1023.5        0.0        0.0
7:30              166          0          0         63         76       23.4       16.1      351.0     1023.8        0.0        0.0
8:00              167          0          0         63         77       23.4       16.5      351.0     1023.9        0.0        0.0
8:30              167          0          0         63         79       23.5       17.2      351.0     1024.4        0.0        0.0
9:00               38          5          8         63         81       23.7       18.7      351.0     1024.7        0.0        0.0
9:30               24          0          6         63         80       23.7       19.6      351.0     1025.0        0.0        0.0
10:00             166          2          8         63         60       23.7       23.0      351.0     1025.0        0.0        0.0
10:30              57          3         11         63         58       23.7       23.9      351.0     1025.1        0.0        0.0
11:00              50         10         14         63         58       23.7       23.7      351.0     1025.3        0.0        0.0
11:30              24          0         16         63         60       23.7       23.6      351.0     1025.4        0.0        0.0
12:00             360          3         16         63         59       23.9       24.2      351.0     1025.4        0.0        0.0
12:30             307          8         10         63         57       23.9       24.6      351.0     1024.9        0.0        0.0
13:00             315          8         21         63         59       23.9       23.9      351.0     1024.6        0.0        0.0
13:30             320          6         21         63         59       23.9       23.9      351.0     1024.8        0.0        0.0
14:00             292         11         21         63         60       23.9       23.6      351.0     1024.7        0.0        0.0
14:30             306          0         18         63         58       24.0       24.4      351.0     1024.9        0.0        0.0
15:00             348          5         18         64         59       24.0       24.1      351.0     1024.8        0.0        0.0
15:30             313          5         13         64         61       24.0       23.7      351.0     1024.8        0.0        0.0
16:00              32          5         13         64         62       24.1       23.1      351.0     1024.6        0.0        0.0
16:30              52          3         11         64         62       24.1       23.1      351.0     1024.3        0.0        0.0
17:00              51          2         11         64         62       24.1       22.9      351.0     1024.5        0.0        0.0
17:30              49          3         10         64         64       24.1       22.7      351.0     1024.9        0.0        0.0
18:00              49          0         10         64         65       24.1       22.1      351.0     1024.7        0.0        0.0
18:30              49          0          0         64         67       24.1       21.2      351.0     1024.7        0.0        0.0
19:00              49          0          2         64         68       24.1       20.4      351.0     1025.0        0.0        0.0
19:30              49          0          2         64         69       24.1       19.9      351.0     1025.2        0.0        0.0
20:00              49          2          3         64         69       24.2       19.6      351.0     1025.7        0.0        0.0
20:30              49          0          2         64         70       24.1       19.6      351.0     1025.8        0.0        0.0
21:00              49          3          3         64         70       24.1       19.2      351.0     1025.6        0.0        0.0
21:30              48          0          3         64         70       24.1       19.2      351.0     1025.8        0.0        0.0
22:00              49          0          3         64         71       24.2       18.8      351.0     1026.2        0.0        0.0
22:30              49          0          0         64         71       24.2       18.7      351.0     1026.0        0.0        0.0
23:00              49          0          0         64         71       24.1       18.4      351.0     1025.8        0.0        0.0
23:30              49          0          0         64         72       24.1       18.2      351.0     1026.1        0.0        0.0

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet