Daily Reports
[Select Refresh to Update]
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 1:04 9 6:02 292 Wind Speed 26 6:47 0 0:01 4 Wind Gust 27 6:47 0 5:00 16 In Humidity 60 0:00 59 12:40 60 Humidity 67 20:39 46 11:39 58 In Temp 21.2 0:25 20.8 6:19 21.0 Out Temp 21.6 13:08 13.3 20:50 18.5 Total Rain 416.0 0:00 416.0 0:00 416.0 SL Barometer 1024.3 20:58 1020.5 2:51 1022.0
Today's Data File
7/11/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 292 3 18 60 61 21.1 18.6 416.0 1020.9 0.0 0.0
0:30 309 0 14 60 59 21.1 19.0 416.0 1020.9 0.0 0.0
1:00 287 0 16 60 60 21.1 19.0 416.0 1020.9 0.0 0.0
1:30 182 3 16 60 60 21.1 18.7 416.0 1020.9 0.0 0.0
2:00 259 5 16 60 61 21.1 18.3 416.0 1020.8 0.0 0.0
2:30 185 3 13 60 61 21.1 18.1 416.0 1020.7 0.0 0.0
3:00 267 3 13 60 63 21.0 18.3 416.0 1020.5 0.0 0.0
3:30 291 3 16 60 62 21.0 18.9 416.0 1020.5 0.0 0.0
4:00 281 2 19 60 62 20.9 18.8 416.0 1020.6 0.0 0.0
4:30 254 0 14 60 63 20.9 18.4 416.0 1020.7 0.0 0.0
5:00 177 0 26 60 63 20.9 18.4 416.0 1020.9 0.0 0.0
5:30 263 0 8 60 63 20.9 17.3 416.0 1020.9 0.0 0.0
6:00 247 0 14 60 64 20.9 17.3 416.0 1020.8 0.0 0.0
6:30 284 13 19 60 64 20.8 18.8 416.0 1021.1 0.0 0.0
7:00 286 5 26 60 64 20.8 18.8 416.0 1021.5 0.0 0.0
7:30 360 13 24 60 63 20.8 18.9 416.0 1021.7 0.0 0.0
8:00 265 6 26 60 61 20.8 19.1 416.0 1021.9 0.0 0.0
8:30 309 3 24 60 59 20.8 19.5 416.0 1021.9 0.0 0.0
9:00 280 5 24 60 56 20.8 20.1 416.0 1022.2 0.0 0.0
9:30 268 0 18 60 54 20.8 20.6 416.0 1022.7 0.0 0.0
10:00 290 3 18 60 54 20.8 20.8 416.0 1022.6 0.0 0.0
10:30 293 5 18 60 51 20.8 21.0 416.0 1022.8 0.0 0.0
11:00 297 8 21 60 51 20.8 21.0 416.0 1022.8 0.0 0.0
11:30 296 2 21 60 48 20.9 21.4 416.0 1022.7 0.0 0.0
12:00 313 10 21 60 46 20.8 21.4 416.0 1022.5 0.0 0.0
12:30 264 5 19 60 49 20.8 21.2 416.0 1022.3 0.0 0.0
13:00 317 10 21 59 47 20.9 21.3 416.0 1022.1 0.0 0.0
13:30 301 11 18 59 50 20.9 20.8 416.0 1021.9 0.0 0.0
14:00 315 3 18 59 52 20.9 20.3 416.0 1022.0 0.0 0.0
14:30 314 10 18 59 52 20.9 19.9 416.0 1022.1 0.0 0.0
15:00 292 8 18 60 52 20.9 19.8 416.0 1022.3 0.0 0.0
15:30 316 6 13 60 53 21.0 19.4 416.0 1022.2 0.0 0.0
16:00 288 5 14 59 53 21.0 19.0 416.0 1022.2 0.0 0.0
16:30 302 8 16 59 54 21.0 18.7 416.0 1022.1 0.0 0.0
17:00 302 5 16 59 55 21.0 18.2 416.0 1022.4 0.0 0.0
17:30 297 5 8 59 56 21.0 17.8 416.0 1022.7 0.0 0.0
18:00 298 0 8 59 57 21.0 16.8 416.0 1023.0 0.0 0.0
18:30 297 0 0 59 60 21.0 15.8 416.0 1023.2 0.0 0.0
19:00 297 0 0 59 63 21.1 15.0 416.0 1023.4 0.0 0.0
19:30 297 0 0 59 65 21.1 14.5 416.0 1023.7 0.0 0.0
20:00 297 0 0 59 66 21.1 14.0 416.0 1024.0 0.0 0.0
20:30 297 0 0 59 66 21.1 13.5 416.0 1024.0 0.0 0.0
21:00 297 0 0 59 67 21.2 13.3 416.0 1024.1 0.0 0.0
Yesterday's Data File
Parameter Max Max Time Min Min Time Average Wind Direction 360 7:08 9 12:13 292 Wind Speed 26 17:40 0 0:00 2 Wind Gust 26 17:40 0 0:00 8 In Humidity 60 0:00 60 0:00 60 Humidity 70 5:33 47 13:21 63 In Temp 21.1 21:57 20.1 8:53 20.5 Out Temp 23.8 13:16 16.3 3:49 18.7 Total Rain 416.0 0:00 416.0 0:00 416.0 SL Barometer 1021.9 0:26 1019.1 14:52 1020.3
Yesterday's Data File
6/11/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 218 0 0 60 66 20.3 17.1 416.0 1021.4 0.0 0.0
0:30 218 0 0 60 67 20.3 16.9 416.0 1021.3 0.0 0.0
1:00 218 0 0 60 67 20.3 16.9 416.0 1021.3 0.0 0.0
1:30 218 0 0 60 68 20.3 16.7 416.0 1021.2 0.0 0.0
2:00 218 0 0 60 68 20.3 16.7 416.0 1021.1 0.0 0.0
2:30 218 0 0 60 68 20.2 16.6 416.0 1020.6 0.0 0.0
3:00 218 0 0 60 68 20.2 16.4 416.0 1020.3 0.0 0.0
3:30 218 0 0 60 69 20.2 16.4 416.0 1020.3 0.0 0.0
4:00 218 0 0 60 69 20.2 16.3 416.0 1020.2 0.0 0.0
4:30 218 0 0 60 69 20.2 16.4 416.0 1020.2 0.0 0.0
5:00 218 0 0 60 69 20.2 16.4 416.0 1020.0 0.0 0.0
5:30 218 0 0 60 69 20.2 16.5 416.0 1019.9 0.0 0.0
6:00 218 0 0 60 70 20.2 16.5 416.0 1019.9 0.0 0.0
6:30 218 0 0 60 70 20.2 16.5 416.0 1020.0 0.0 0.0
7:00 218 0 0 60 70 20.2 16.6 416.0 1019.9 0.0 0.0
7:30 30 0 8 60 70 20.2 16.7 416.0 1020.0 0.0 0.0
8:00 32 0 8 60 70 20.2 17.1 416.0 1020.2 0.0 0.0
8:30 34 0 3 60 70 20.2 17.7 416.0 1020.4 0.0 0.0
9:00 40 0 3 60 70 20.2 18.1 416.0 1020.6 0.0 0.0
9:30 38 0 0 60 68 20.1 18.8 416.0 1020.6 0.0 0.0
10:00 40 0 3 60 64 20.1 19.3 416.0 1020.7 0.0 0.0
10:30 26 0 0 60 56 20.2 21.8 416.0 1020.7 0.0 0.0
11:00 116 0 6 60 54 20.2 22.8 416.0 1020.7 0.0 0.0
11:30 345 0 6 60 53 20.2 22.5 416.0 1020.2 0.0 0.0
12:00 305 0 8 60 52 20.2 22.5 416.0 1020.0 0.0 0.0
12:30 324 0 11 60 51 20.3 23.1 416.0 1019.9 0.0 0.0
13:00 107 0 13 60 55 20.2 22.4 416.0 1019.9 0.0 0.0
13:30 296 5 13 60 50 20.3 22.9 416.0 1019.5 0.0 0.0
14:00 321 8 16 60 51 20.3 22.2 416.0 1019.4 0.0 0.0
14:30 295 2 14 60 53 20.5 21.9 416.0 1019.2 0.0 0.0
15:00 246 5 23 60 52 20.6 21.8 416.0 1019.2 0.0 0.0
15:30 11 5 14 60 53 20.8 21.5 416.0 1019.3 0.0 0.0
16:00 283 13 19 60 54 20.8 21.2 416.0 1019.4 0.0 0.0
16:30 261 3 16 60 56 20.7 20.8 416.0 1019.3 0.0 0.0
17:00 291 3 21 60 58 20.7 20.6 416.0 1019.4 0.0 0.0
17:30 296 6 24 60 61 20.8 20.3 416.0 1019.9 0.0 0.0
18:00 340 8 26 60 63 20.8 19.9 416.0 1020.2 0.0 0.0
18:30 279 6 14 60 63 20.9 19.7 416.0 1020.2 0.0 0.0
19:00 187 0 14 60 64 20.9 19.6 416.0 1020.3 0.0 0.0
19:30 294 0 8 60 64 20.9 18.9 416.0 1020.4 0.0 0.0
20:00 286 0 13 60 64 20.9 18.1 416.0 1020.5 0.0 0.0
20:30 192 6 6 60 64 21.0 17.7 416.0 1020.8 0.0 0.0
21:00 184 3 6 60 65 21.0 17.6 416.0 1020.8 0.0 0.0
21:30 175 5 10 60 65 21.1 17.1 416.0 1021.0 0.0 0.0
22:00 158 0 10 60 65 21.1 17.0 416.0 1020.9 0.0 0.0
22:30 170 0 8 60 65 21.1 16.8 416.0 1021.0 0.0 0.0
23:00 188 0 8 60 66 21.1 16.9 416.0 1021.0 0.0 0.0
23:30 281 3 10 60 64 21.1 17.8 416.0 1020.9 0.0 0.0
Updated Automatically by Ambient Software's
Virtual Weather Station V 15.03
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet