Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              334       2:24        291       0:01        292
Wind Speed                    5       4:43          0       0:01          0
Wind Gust                     5       4:43          0       0:01          1
In Humidity                  61       0:01         61       0:01         61
Humidity                     80       4:20         78       0:01         79
In Temp                    22.5       0:01       22.1       4:32       22.3
Out Temp                   15.6       0:00       14.7       3:16       15.0
Total Rain                556.6       4:40      556.4       0:01      556.4
SL Barometer             1018.5       0:26     1017.6       4:49     1017.9


Today's  Data File

3/11/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:30              291          0          0         61         78       22.5       15.5      556.4     1018.4        0.0        0.0
1:00              291          0          0         61         78       22.5       15.3      556.4     1018.4        0.0        0.0
1:30              291          0          0         61         78       22.4       15.1      556.4     1018.4        0.0        0.0
2:00              292          0          0         61         78       22.4       14.9      556.4     1018.3        0.0        0.0
2:30              334          0          0         61         79       22.4       14.9      556.4     1017.9        0.0        0.0
3:00              334          0          0         61         79       22.3       14.9      556.4     1017.7        0.0        0.0
3:30              334          0          0         61         79       22.2       14.7      556.4     1017.8        0.0        0.0
4:00              334          0          0         61         79       22.2       14.8      556.4     1017.8        0.0        0.0
4:30              322          0          0         61         80       22.2       14.8      556.4     1017.7        0.0        0.0
5:00              319          0          5         61         80       22.1       14.9      556.6     1017.6        0.2        0.2


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       7:51         30      10:01        292
Wind Speed                   19      12:40          0       0:00          1
Wind Gust                    19      12:40          0       0:00          5
In Humidity                  61       0:00         60       6:17         61
Humidity                     83       7:45         62      11:29         74
In Temp                    22.8      20:51       21.8      11:21       22.2
Out Temp                   23.3      13:04       13.7       7:03       18.0
Total Rain                556.4       0:00      556.4       0:00      556.4
SL Barometer             1021.6       0:00     1018.7      23:09     1020.0


Yesterday's Data File

2/11/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00               35          0          5         61         78       22.7       16.3      556.4     1021.6        0.0        0.0
0:30               34          0          2         61         78       22.6       15.8      556.4     1021.6        0.0        0.0
1:00               34          0          2         61         78       22.6       15.4      556.4     1021.5        0.0        0.0
1:30               34          2          2         61         79       22.5       15.3      556.4     1021.3        0.0        0.0
2:00               34          0          3         61         79       22.5       15.1      556.4     1021.0        0.0        0.0
2:30               34          0          2         61         79       22.4       14.9      556.4     1020.8        0.0        0.0
3:00               34          0          2         61         79       22.3       14.9      556.4     1020.6        0.0        0.0
3:30               34          0          2         61         79       22.3       14.9      556.4     1020.5        0.0        0.0
4:00               34          0          2         61         80       22.2       15.1      556.4     1020.4        0.0        0.0
4:30               34          0          0         61         80       22.1       14.8      556.4     1020.4        0.0        0.0
5:00               34          0          0         61         80       22.1       14.4      556.4     1020.2        0.0        0.0
5:30               34          0          0         61         80       22.0       14.2      556.4     1020.2        0.0        0.0
6:00               34          0          0         61         80       22.0       13.9      556.4     1020.3        0.0        0.0
6:30               34          0          0         61         80       21.9       13.9      556.4     1020.5        0.0        0.0
7:00               34          0          0         61         80       21.9       13.7      556.4     1020.7        0.0        0.0
7:30               35          0          0         60         81       21.8       13.9      556.4     1021.0        0.0        0.0
8:00               49          0          0         60         83       21.9       15.5      556.4     1021.2        0.0        0.0
8:30               51          0          0         60         83       21.9       17.2      556.4     1021.2        0.0        0.0
9:00               53          0          0         61         82       21.9       18.1      556.4     1021.3        0.0        0.0
9:30               65          0          0         61         73       21.9       20.7      556.4     1020.9        0.0        0.0
10:00             333          0          0         61         67       21.9       21.8      556.4     1020.9        0.0        0.0
10:30             160          8         10         61         66       21.8       22.6      556.4     1020.8        0.0        0.0
11:00              68          6         13         61         65       21.8       22.7      556.4     1020.5        0.0        0.0
11:30             284          3         14         61         62       21.8       22.6      556.4     1020.2        0.0        0.0
12:00              53          0         14         61         64       21.8       22.9      556.4     1020.0        0.0        0.0
12:30             301          8          8         61         63       21.8       23.1      556.4     1019.6        0.0        0.0
13:00             346          0         19         61         64       21.9       23.1      556.4     1019.4        0.0        0.0
13:30             316         14         19         61         64       21.9       22.6      556.4     1019.0        0.0        0.0
14:00             299          8         19         61         64       21.9       22.7      556.4     1018.8        0.0        0.0
14:30             287          8         11         61         66       21.9       22.1      556.4     1018.8        0.0        0.0
15:00             311          5         14         61         67       21.9       21.6      556.4     1018.9        0.0        0.0
15:30             294          3         11         61         68       21.9       21.3      556.4     1019.0        0.0        0.0
16:00             291          0         11         61         70       21.9       20.9      556.4     1018.9        0.0        0.0
16:30             291          0          5         61         71       21.9       20.6      556.4     1018.9        0.0        0.0
17:00             292          0          5         61         72       22.0       20.4      556.4     1018.8        0.0        0.0
17:30             299          0          0         61         73       22.1       19.8      556.4     1018.9        0.0        0.0
18:00             291          0          0         61         74       22.4       19.3      556.4     1018.8        0.0        0.0
18:30             291          0          0         61         75       22.6       19.2      556.4     1019.0        0.0        0.0
19:00             291          0          0         61         75       22.7       18.5      556.4     1019.3        0.0        0.0
19:30             291          0          0         61         75       22.6       17.8      556.4     1019.3        0.0        0.0
20:00             291          0          0         61         75       22.6       17.2      556.4     1019.3        0.0        0.0
20:30             291          0          0         61         76       22.8       17.1      556.4     1019.4        0.0        0.0
21:00             291          0          3         61         76       22.8       17.1      556.4     1019.4        0.0        0.0
21:30             291          0          3         61         77       22.7       16.8      556.4     1019.3        0.0        0.0
22:00             291          0          3         61         77       22.6       16.5      556.4     1019.4        0.0        0.0
22:30             291          0          3         61         77       22.6       16.1      556.4     1019.1        0.0        0.0
23:00             291          0          3         61         78       22.6       15.9      556.4     1019.0        0.0        0.0
23:30             291          0          3         61         77       22.6       15.6      556.4     1018.8        0.0        0.0


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet