Daily Reports
[Select Refresh to Update]
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 7:26 5 9:01 292 Wind Speed 31 11:21 0 0:06 4 Wind Gust 31 11:21 0 3:00 14 In Humidity 53 3:13 46 12:46 51 Humidity 62 4:56 14 10:03 49 In Temp 31.7 0:00 29.1 14:25 30.7 Out Temp 37.3 10:06 24.2 5:58 30.3 Total Rain 262.8 0:00 262.8 0:00 262.8 SL Barometer 1014.5 0:01 1013.0 3:48 1013.6
Today's Data File
18/7/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 272 6 13 52 45 31.7 28.2 262.8 1014.5 0.0 0.0
0:30 286 3 11 52 45 31.7 30.2 262.8 1014.3 0.0 0.0
1:00 289 3 11 52 52 31.7 29.8 262.8 1014.1 0.0 0.0
1:30 301 2 10 52 51 31.7 29.3 262.8 1013.9 0.0 0.0
2:00 301 2 10 52 54 31.6 27.9 262.8 1013.8 0.0 0.0
2:30 301 0 3 52 55 31.4 26.6 262.8 1013.5 0.0 0.0
3:00 301 0 3 52 57 31.2 25.9 262.8 1013.3 0.0 0.0
3:30 298 0 6 53 59 31.3 26.7 262.8 1013.3 0.0 0.0
4:00 298 0 6 53 59 31.2 26.3 262.8 1013.1 0.0 0.0
4:30 296 0 0 53 59 31.0 25.5 262.8 1013.3 0.0 0.0
5:00 297 0 2 53 61 30.9 26.2 262.8 1013.3 0.0 0.0
5:30 297 0 0 53 60 30.7 25.4 262.8 1013.3 0.0 0.0
6:00 297 0 0 53 61 30.4 24.2 262.8 1013.2 0.0 0.0
6:30 297 0 8 53 61 30.4 24.4 262.8 1013.6 0.0 0.0
7:00 297 3 8 53 60 30.4 25.1 262.8 1013.5 0.0 0.0
7:30 297 0 3 52 57 30.4 26.0 262.8 1013.8 0.0 0.0
8:00 297 0 3 52 52 30.6 28.1 262.8 1013.8 0.0 0.0
8:30 104 10 11 52 46 30.8 30.9 262.8 1013.5 0.0 0.0
9:00 49 3 13 52 35 30.9 32.9 262.8 1013.2 0.0 0.0
9:30 292 6 11 52 31 31.0 34.6 262.8 1013.3 0.0 0.0
10:00 312 3 21 51 16 31.1 36.9 262.8 1013.2 0.0 0.0
10:30 65 6 19 51 39 31.1 35.6 262.8 1013.6 0.0 0.0
11:00 294 8 19 51 31 31.1 34.3 262.8 1014.0 0.0 0.0
11:30 301 2 31 50 40 30.9 34.1 262.8 1014.1 0.0 0.0
12:00 298 8 31 47 46 30.1 33.5 262.8 1013.8 0.0 0.0
12:30 296 11 26 47 49 29.7 33.6 262.8 1013.8 0.0 0.0
13:00 292 11 26 46 51 29.4 33.6 262.8 1013.6 0.0 0.0
13:30 327 14 24 46 55 29.3 32.4 262.8 1013.8 0.0 0.0
14:00 287 13 24 46 57 29.3 32.8 262.8 1013.8 0.0 0.0
14:30 295 16 27 46 57 29.1 32.6 262.8 1013.8 0.0 0.0
15:00 295 6 27 48 48 29.7 34.9 262.8 1013.6 0.0 0.0
15:30 255 5 13 49 53 30.2 34.3 262.8 1013.6 0.0 0.0
16:00 72 0 13 50 51 30.5 35.2 262.8 1013.6 0.0 0.0
Yesterday's Data File
Parameter Max Max Time Min Min Time Average Wind Direction 360 2:52 5 10:28 45 Wind Speed 23 12:09 0 0:00 4 Wind Gust 23 12:09 0 0:00 9 In Humidity 59 5:37 52 22:42 56 Humidity 69 6:34 28 16:03 52 In Temp 32.2 18:52 30.4 6:30 31.4 Out Temp 36.4 16:08 25.2 6:31 30.5 Total Rain 262.8 0:00 262.8 0:00 262.8 SL Barometer 1017.5 0:04 1013.8 19:42 1015.5
Yesterday's Data File
17/7/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 34 0 0 57 62 31.3 25.8 262.8 1017.4 0.0 0.0
0:30 34 0 0 56 60 31.2 26.0 262.8 1017.3 0.0 0.0
1:00 34 0 0 56 62 31.1 26.3 262.8 1017.2 0.0 0.0
1:30 34 0 0 56 64 31.1 26.4 262.8 1017.2 0.0 0.0
2:00 34 0 0 57 66 31.1 26.4 262.8 1017.1 0.0 0.0
2:30 19 0 3 57 67 31.2 27.0 262.8 1016.8 0.0 0.0
3:00 9 3 8 57 67 31.2 27.8 262.8 1016.7 0.0 0.0
3:30 15 0 13 58 67 31.2 27.5 262.8 1016.5 0.0 0.0
4:00 36 0 13 58 66 31.2 27.3 262.8 1016.5 0.0 0.0
4:30 37 0 0 58 66 31.0 26.6 262.8 1016.6 0.0 0.0
5:00 37 0 0 58 67 30.8 26.2 262.8 1016.5 0.0 0.0
5:30 37 0 0 58 67 30.7 25.9 262.8 1016.2 0.0 0.0
6:00 37 0 0 59 68 30.6 25.6 262.8 1016.2 0.0 0.0
6:30 37 0 0 59 68 30.4 25.2 262.8 1015.8 0.0 0.0
7:00 37 0 0 59 69 30.4 25.3 262.8 1016.1 0.0 0.0
7:30 51 0 0 58 69 30.5 25.9 262.8 1015.9 0.0 0.0
8:00 355 0 0 58 63 30.6 27.5 262.8 1016.3 0.0 0.0
8:30 46 5 6 58 55 30.8 30.3 262.8 1016.1 0.0 0.0
9:00 102 5 6 58 49 30.8 32.2 262.8 1016.0 0.0 0.0
9:30 76 0 6 57 35 30.9 33.4 262.8 1015.7 0.0 0.0
10:00 53 8 11 57 42 30.9 34.6 262.8 1015.5 0.0 0.0
10:30 26 13 14 57 48 31.0 33.8 262.8 1015.2 0.0 0.0
11:00 38 3 14 57 47 31.1 34.9 262.8 1014.9 0.0 0.0
11:30 26 14 21 57 48 31.2 35.2 262.8 1015.3 0.0 0.0
12:00 72 13 21 57 47 31.3 34.0 262.8 1015.9 0.0 0.0
12:30 355 5 23 57 49 31.3 33.5 262.8 1015.9 0.0 0.0
12:59 98 11 23 57 49 31.4 33.5 262.8 1015.8 0.0 0.0
13:30 17 6 21 57 50 31.6 33.5 262.8 1015.3 0.0 0.0
14:00 16 14 21 57 43 31.6 34.3 262.8 1015.3 0.0 0.0
14:30 355 6 21 56 36 31.6 34.6 262.8 1015.4 0.0 0.0
15:00 47 5 21 56 39 31.7 34.7 262.8 1015.2 0.0 0.0
15:30 9 6 21 55 31 31.8 35.7 262.8 1014.9 0.0 0.0
16:00 19 6 21 55 29 31.8 36.1 262.8 1014.7 0.0 0.0
16:30 23 6 14 55 37 31.9 36.1 262.8 1014.5 0.0 0.0
17:00 82 11 16 55 43 31.9 34.9 262.8 1014.6 0.0 0.0
17:30 70 6 16 55 44 32.1 34.6 262.8 1014.5 0.0 0.0
18:00 61 2 16 55 47 32.1 34.0 262.8 1014.3 0.0 0.0
18:30 43 5 10 55 46 32.2 33.6 262.8 1014.2 0.0 0.0
19:00 20 5 11 55 46 32.2 33.2 262.8 1014.0 0.0 0.0
19:30 360 2 8 55 41 32.2 32.7 262.8 1014.0 0.0 0.0
20:00 59 0 8 55 41 32.1 32.0 262.8 1014.0 0.0 0.0
20:30 37 0 0 55 45 32.1 30.7 262.8 1013.9 0.0 0.0
21:00 28 0 0 54 48 32.0 29.4 262.8 1014.0 0.0 0.0
21:30 32 0 0 54 50 32.0 28.9 262.8 1014.1 0.0 0.0
22:00 32 0 0 53 50 31.9 28.3 262.8 1014.4 0.0 0.0
22:30 32 0 0 53 49 31.8 27.5 262.8 1014.5 0.0 0.0
23:00 32 0 0 52 50 31.7 26.8 262.8 1014.5 0.0 0.0
23:30 32 0 0 52 50 31.7 26.3 262.8 1014.6 0.0 0.0
Updated Automatically by Ambient Software's
Virtual Weather Station V 15.03
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet