Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       7:31          9       7:20        292
Wind Speed                   27       9:41          0       0:00          4
Wind Gust                    27       9:41          0       2:40         13
In Humidity                  59       2:40         58       0:00         58
Humidity                     84       4:35         58       9:38         75
In Temp                    25.8       3:23       25.2       2:40       25.5
Out Temp                   23.6       9:46       16.3       1:27       18.7
Total Rain                410.2       4:49      410.0       2:40      410.5
SL Barometer             1016.3       0:00     1013.9       7:38     1014.8


Today's  Data File

26/9/23
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              180          0          5         58         74       25.6       16.9      412.0     1016.3        0.0       14.2
1:00               45          0          6         58         75       25.3       16.5      412.0     1015.9        0.0        2.0
3:00               69          0          2         58         78       25.6       16.4      410.0     1015.3        0.0        0.0
3:29               69          0          0         58         78       25.8       16.3      410.0     1015.3        0.0        0.0
4:00               69          0          3         58         80       25.7       16.9      410.0     1015.1        0.0        0.0
4:30              298          5          6         58         80       25.7       16.8      410.0     1014.7        0.0        0.0
5:00              317          3         13         58         84       25.7       17.7      410.2     1014.6        0.2        0.2
5:29              296          6         11         58         84       25.7       17.7      410.2     1014.1        0.2        0.2
6:00              315          3         11         58         83       25.6       17.8      410.2     1014.1        0.2        0.2
6:30              316          2          6         58         83       25.6       18.1      410.2     1014.2        0.2        0.0
7:00              302          0         11         58         83       25.5       18.5      410.2     1014.1        0.2        0.0
7:30               73          3         21         58         82       25.4       19.1      410.2     1014.0        0.2        0.0
8:00               19          6         23         58         73       25.4       19.9      410.2     1014.1        0.2        0.0
8:30              333          6         24         58         65       25.4       21.5      410.2     1014.2        0.2        0.0
9:00              289         11         24         58         62       25.3       22.5      410.2     1014.3        0.2        0.0
9:30              333          6         23         58         60       25.3       23.1      410.2     1014.3        0.2        0.0
10:00             304         14         27         58         59       25.2       23.6      410.2     1014.5        0.2        0.0


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:08          9       0:08        292
Wind Speed                   48      14:37          0       0:03          6
Wind Gust                    48      14:37          0       3:00         23
In Humidity                  57      21:09         53       0:00         55
Humidity                     73      23:04         45      11:21         62
In Temp                    27.1       2:42       25.8      22:54       26.6
Out Temp                   24.6      12:20       16.9      23:08       20.8
Total Rain                410.0      22:54      383.4       0:00      392.3
SL Barometer             1017.8       0:47     1012.3      17:10     1015.4


Yesterday's Data File

25/9/23
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              292         11         23         53         51       27.1       22.8      383.4     1017.7        1.0        0.0
0:30              276          5         19         53         52       26.9       22.8      383.4     1017.1        0.0        0.0
1:00              292          2         34         54         66       26.8       19.7      384.2     1017.4        0.8        0.8
1:30              360          3         16         55         68       26.8       19.4      384.2     1017.0        0.8        0.8
2:00              277          3         16         55         67       27.0       20.0      384.2     1016.8        0.8        0.8
2:30              273          0          8         55         66       27.1       20.2      384.2     1016.5        0.8        0.0
3:00              171          0          8         55         68       27.1       19.9      384.2     1016.2        0.8        0.0
3:30              309          2         18         55         63       27.1       21.0      384.2     1015.9        0.8        0.0
4:00              121         14         29         55         65       27.1       20.8      390.2     1015.9        6.8        6.0
4:30              196          2         21         55         70       27.0       19.4      391.2     1015.8        7.8        7.0
5:00              329         13         23         55         71       26.9       19.6      391.2     1015.6        7.8        7.0
5:30              319          3         21         56         69       26.9       20.0      391.2     1015.6        7.8        1.0
6:00               22          3         31         56         68       26.9       20.3      391.4     1015.7        8.0        1.2
6:30              121          0          6         56         69       26.8       19.7      391.4     1015.6        8.0        0.2
7:00              168          8         11         56         70       26.8       19.7      391.4     1015.6        8.0        0.2
7:30              289         13         19         56         68       26.7       19.6      391.4     1015.5        8.0        0.0
8:00              288          3         21         56         62       26.7       20.9      391.4     1015.3        8.0        0.0
8:30              258          5         16         56         60       26.7       21.7      391.4     1015.7        8.0        0.0
9:00              268          6         24         56         55       26.7       22.3      391.4     1015.5        8.0        0.0
9:30              280         14         29         56         54       26.8       22.6      391.4     1015.8        8.0        0.0
10:00             296          2         29         56         50       27.1       23.6      391.4     1015.9        8.0        0.0
10:30             266          3         26         56         50       27.0       23.5      391.4     1015.7        8.0        0.0
11:00             319         21         31         55         49       26.8       23.7      391.4     1015.9        8.0        0.0
11:30             269         11         24         55         49       26.6       23.9      391.4     1015.7        8.0        0.0
12:00             340         13         24         54         46       26.5       24.3      391.4     1015.3        8.0        0.0
12:30             297         13         29         54         49       26.4       23.6      391.4     1015.4        8.0        0.0
13:00             286          6         29         54         48       26.3       23.9      391.4     1015.1        8.0        0.0
13:30             284         16         26         54         48       26.3       23.9      391.4     1014.6        8.0        0.0
14:00             298         11         29         54         50       26.2       23.6      391.4     1014.6        8.0        0.0
14:30             263         10         26         54         50       26.2       23.5      391.4     1014.3        8.0        0.0
15:00             220          5         48         54         68       26.2       19.6      394.2     1014.4       10.8        2.8
15:30             202          5         32         55         68       26.2       19.4      394.6     1013.9       11.2        3.2
16:00             159          0         32         55         69       26.3       19.9      394.8     1013.2       11.4        3.4
16:30             290          3         32         55         68       26.3       20.0      394.8     1012.6       11.4        0.6
17:00             259          3         32         55         67       26.3       20.2      395.6     1012.6       12.2        1.4
17:30             271         23         31         56         67       26.3       20.3      395.8     1012.5       12.4        1.0
18:00             346         10         31         56         66       26.3       20.4      395.8     1013.3       12.4        1.0
18:30             319          5         14         56         66       26.3       20.2      395.8     1013.7       12.4        0.2
19:00              49          5         14         56         65       26.3       20.3      395.8     1014.0       12.4        0.2
19:30              83          0         14         56         66       26.4       20.1      395.8     1014.2       12.4        0.0
20:00              95          0         14         56         67       26.4       19.6      395.8     1014.6       12.4        0.0
20:30              95          0          0         56         68       26.3       19.3      395.8     1014.9       12.4        0.0
21:00              95          0          0         56         69       26.3       19.2      395.8     1015.5       12.4        0.0
21:30             312          0          8         57         71       26.3       18.7      397.8     1015.7       14.4        2.0
22:00             296          0         11         57         71       26.2       18.1      397.8     1015.7       14.4        2.0
22:30              69          6         24         57         72       26.3       18.3      399.2     1016.3       15.8        3.4
23:00             263          0          0         57         72       25.9       17.0      410.0     1016.7       26.6       14.2
23:30             183          0          5         57         73       26.2       17.0      410.0     1016.5       26.6       12.2


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet