Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       6:59         86       3:55         90
Wind Speed                    5       1:15          0       0:00          0
Wind Gust                     5       1:15          0       0:00          1
In Humidity                  55       3:34         53       6:32         54
Humidity                     68       6:37         63       0:00         66
In Temp                    28.3       0:01       26.5       6:13       27.4
Out Temp                   23.3       8:00       18.3       5:36       20.9
Total Rain                372.0       0:00      372.0       0:00      372.0
SL Barometer             1014.8       0:00     1013.0       3:58     1013.8


Today's  Data File

2/8/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00               92          0          2         54         63       28.3       22.3      372.0     1014.8        0.0        0.0
0:30               94          0          0         54         64       28.2       22.1      372.0     1014.6        0.0        0.0
1:00               93          0          0         54         65       28.1       21.8      372.0     1014.4        0.0        0.0
1:30               93          0          5         54         66       28.1       21.8      372.0     1014.3        0.0        0.0
2:00               92          0          5         54         66       28.0       21.8      372.0     1013.9        0.0        0.0
2:30               92          0          0         54         66       27.9       21.6      372.0     1014.0        0.0        0.0
3:00               90          0          0         54         67       27.8       21.5      372.0     1013.7        0.0        0.0
3:30               88          0          0         54         66       27.6       21.1      372.0     1013.4        0.0        0.0
4:00               88          0          0         55         67       27.4       20.4      372.0     1013.0        0.0        0.0
4:30               87          0          0         55         67       27.2       19.9      372.0     1013.1        0.0        0.0
5:00               88          0          0         54         67       27.0       19.3      372.0     1013.1        0.0        0.0
5:30               88          0          0         54         67       26.8       18.5      372.0     1013.3        0.0        0.0
6:00               88          0          0         54         67       26.6       18.3      372.0     1013.5        0.0        0.0
6:30               88          0          0         54         67       26.6       18.6      372.0     1013.7        0.0        0.0
7:00               91          0          0         54         67       26.5       19.3      372.0     1014.1        0.0        0.0
7:30               95          0          0         54         67       26.7       20.3      372.0     1014.0        0.0        0.0
8:00               86          0          0         54         63       27.0       23.3      372.0     1013.8        0.0        0.0


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       7:14          9      10:09         45
Wind Speed                   26      12:55          0       0:00          4
Wind Gust                    26      12:55          0       0:00         11
In Humidity                  55       0:00         54       9:51         54
Humidity                     70       7:06         45      10:39         57
In Temp                    28.8      16:14       26.9       6:54       28.0
Out Temp                   29.8      15:20       19.9       5:41       25.0
Total Rain                372.0       0:00      372.0       0:00      372.0
SL Barometer             1017.2       0:01     1014.3      20:41     1015.7


Yesterday's Data File

1/8/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              305          0          0         55         65       27.7       21.7      372.0     1017.2        0.0        0.0
0:30              305          0          0         55         66       27.6       21.5      372.0     1016.9        0.0        0.0
1:00              305          0          0         55         66       27.5       21.5      372.0     1016.8        0.0        0.0
1:30              305          0          0         55         67       27.7       21.5      372.0     1016.8        0.0        0.0
2:00              305          0          0         55         67       27.6       21.3      372.0     1016.6        0.0        0.0
2:30              306          0          0         55         68       27.6       21.2      372.0     1016.3        0.0        0.0
3:00              305          0          0         55         68       27.4       20.8      372.0     1016.2        0.0        0.0
3:30              306          0          0         55         68       27.4       20.8      372.0     1016.2        0.0        0.0
4:00              305          0          0         55         68       27.4       20.6      372.0     1016.1        0.0        0.0
4:30              306          0          0         55         68       27.3       20.4      372.0     1015.8        0.0        0.0
5:00              305          0          0         55         69       27.2       20.1      372.0     1015.8        0.0        0.0
5:30              306          0          0         55         69       27.1       20.1      372.0     1015.9        0.0        0.0
6:00              305          0          0         55         69       27.0       20.0      372.0     1016.0        0.0        0.0
6:30              305          0          0         55         69       26.9       19.9      372.0     1016.1        0.0        0.0
7:00              306          0          0         55         69       26.9       20.1      372.0     1016.3        0.0        0.0
7:30              306          0          0         55         70       27.0       20.9      372.0     1016.3        0.0        0.0
8:00              305          0          0         55         64       27.2       23.3      372.0     1016.4        0.0        0.0
8:30              217          0          6         55         56       27.4       25.9      372.0     1016.4        0.0        0.0
9:00              143          2         11         55         54       27.5       26.6      372.0     1016.5        0.0        0.0
9:30               98          0          6         55         52       27.6       27.4      372.0     1016.3        0.0        0.0
10:00              88          8         14         54         50       27.7       27.9      372.0     1016.3        0.0        0.0
10:30              49          2         16         54         47       27.8       28.3      372.0     1016.4        0.0        0.0
11:00              74          6         19         54         47       28.0       28.7      372.0     1016.3        0.0        0.0
11:30              23          3         21         54         50       28.1       28.5      372.0     1016.2        0.0        0.0
12:00              32         13         21         54         49       28.2       28.2      372.0     1016.0        0.0        0.0
12:30              54         10         21         54         49       28.3       28.6      372.0     1016.0        0.0        0.0
13:00              78          8         26         54         51       28.3       28.3      372.0     1016.0        0.0        0.0
13:30             115         14         23         54         48       28.4       28.8      372.0     1015.8        0.0        0.0
14:00              65         16         23         54         48       28.6       29.0      372.0     1015.6        0.0        0.0
14:30              57          8         21         54         48       28.6       29.6      372.0     1015.3        0.0        0.0
15:00              67          3         23         54         47       28.6       29.5      372.0     1015.0        0.0        0.0
15:30              45          5         19         54         46       28.6       29.6      372.0     1014.9        0.0        0.0
16:00              71          5         19         54         46       28.7       29.5      372.0     1014.9        0.0        0.0
16:30              80          3         24         54         45       28.8       29.4      372.0     1014.7        0.0        0.0
17:00              80         11         24         54         47       28.8       29.2      372.0     1014.6        0.0        0.0
17:30              32          8         21         54         51       28.7       28.2      372.0     1014.7        0.0        0.0
18:00             345         14         21         54         52       28.7       27.6      372.0     1014.6        0.0        0.0
18:30              51          6         18         54         50       28.7       27.8      372.0     1014.6        0.0        0.0
19:00              53          8         18         54         50       28.7       27.3      372.0     1014.6        0.0        0.0
19:30              44          8         14         54         51       28.7       27.0      372.0     1014.5        0.0        0.0
20:00              49          0         16         54         53       28.7       26.3      372.0     1014.6        0.0        0.0
20:30              44          3         11         54         55       28.7       25.7      372.0     1014.5        0.0        0.0
21:00              88          2         11         54         55       28.7       25.3      372.0     1014.4        0.0        0.0
21:30              89          0          6         54         56       28.7       24.9      372.0     1014.6        0.0        0.0
22:00              90          0          6         54         57       28.7       24.2      372.0     1014.9        0.0        0.0
22:30              90          2          3         54         59       28.7       23.7      372.0     1014.9        0.0        0.0
23:00              90          0          3         54         60       28.6       23.2      372.0     1015.0        0.0        0.0
23:30              91          0          2         54         62       28.5       22.7      372.0     1015.0        0.0        0.0


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet