Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360      12:09          9      12:09        292
Wind Speed                   19      11:18          0       0:18          4
Wind Gust                    19      11:18          0       2:00         11
In Humidity                  66       6:36         64       4:46         65
Humidity                     71       6:52         54      12:39         65
In Temp                    30.5      14:41       28.6       6:11       29.6
Out Temp                   31.9      12:59       23.6       4:52       27.7
Total Rain                267.8       0:00      267.8       0:00      267.8
SL Barometer             1017.3      13:13     1014.4       0:46     1015.9


Today's  Data File

27/7/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00               98          3         13         65         68       30.4       27.1      267.8     1014.6        0.0        0.0
0:30              105          6         13         65         68       30.4       27.2      267.8     1014.6        0.0        0.0
1:00              103          3         13         65         68       30.3       27.1      267.8     1014.6        0.0        0.0
1:30              103          0          5         65         68       30.2       26.7      267.8     1014.6        0.0        0.0
2:00              103          0          5         65         68       30.0       25.8      267.8     1014.6        0.0        0.0
2:30              103          0          0         65         68       29.8       25.4      267.8     1014.6        0.0        0.0
3:00              103          0          0         65         69       29.6       25.0      267.8     1014.5        0.0        0.0
3:30              103          0          0         65         69       29.4       24.7      267.8     1014.5        0.0        0.0
4:00              103          0          0         65         69       29.3       24.3      267.8     1014.6        0.0        0.0
4:30              103          0          0         65         70       29.1       23.9      267.8     1014.7        0.0        0.0
5:00              103          0          0         64         70       28.8       23.7      267.8     1014.8        0.0        0.0
5:30              103          0          0         65         70       28.7       23.7      267.8     1015.1        0.0        0.0
6:00              103          0          0         65         70       28.6       23.9      267.8     1015.5        0.0        0.0
6:30              103          0          0         65         70       28.6       24.0      267.8     1015.3        0.0        0.0
7:00              103          0          3         66         70       28.7       24.8      267.8     1015.7        0.0        0.0
7:30              289          5          8         65         71       28.9       25.6      267.8     1016.1        0.0        0.0
8:00              275         13         14         65         69       29.2       26.7      267.8     1016.5        0.0        0.0
8:30              292          8         16         65         66       29.3       27.7      267.8     1016.6        0.0        0.0
9:00              298          5         16         65         65       29.4       28.1      267.8     1016.8        0.0        0.0
9:30              289          6         14         65         64       29.5       28.8      267.8     1016.8        0.0        0.0
10:00             302         11         14         65         63       29.6       29.6      267.8     1016.9        0.0        0.0
10:30             302          6         18         65         62       29.7       29.7      267.8     1016.8        0.0        0.0
11:00             287         11         18         65         61       29.7       30.3      267.8     1017.0        0.0        0.0
11:30             320         16         19         65         61       29.8       30.6      267.8     1017.0        0.0        0.0
12:00             301          6         19         66         59       29.9       31.5      267.8     1016.9        0.0        0.0
12:30             349          2         19         66         56       30.0       31.1      267.8     1017.1        0.0        0.0
13:00              59          5         19         66         55       30.1       31.9      267.8     1017.2        0.0        0.0
13:30              63          8         16         66         56       30.2       31.6      267.8     1017.1        0.0        0.0
14:00              20          8         19         66         55       30.3       31.7      267.8     1017.1        0.0        0.0
14:30              44         11         19         66         57       30.4       31.4      267.8     1017.1        0.0        0.0
15:00              55          5         19         66         56       30.5       31.8      267.8     1017.1        0.0        0.0


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360      10:19          9      10:40         45
Wind Speed                   26      14:09          0       2:18          6
Wind Gust                    26      14:09          0       5:00         15
In Humidity                  65      15:49         61       0:00         63
Humidity                     68       4:17         50      10:07         62
In Temp                    30.7      18:01       28.5       6:23       29.9
Out Temp                   31.5      10:19       24.0       6:25       28.1
Total Rain                267.8       0:00      267.8       0:00      267.8
SL Barometer             1014.6      23:28     1010.4       4:33     1012.2


Yesterday's Data File

26/7/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              119          3         13         61         65       30.1       26.6      267.8     1011.2        0.0        0.0
0:30              116          6         13         61         65       30.1       26.6      267.8     1011.2        0.0        0.0
1:00              156          2         13         61         64       30.1       26.5      267.8     1011.1        0.0        0.0
1:30              140          3         11         62         64       30.1       26.1      267.8     1011.0        0.0        0.0
2:00              141          3         11         61         65       30.0       25.9      267.8     1010.9        0.0        0.0
2:30              144          3          8         62         66       29.7       25.7      267.8     1010.8        0.0        0.0
3:00              143          2          8         62         66       29.5       25.4      267.8     1010.7        0.0        0.0
3:30               75          0          6         62         67       29.3       25.1      267.8     1010.8        0.0        0.0
4:00               57          6          8         62         67       29.2       24.8      267.8     1010.6        0.0        0.0
4:30               38          8         10         62         67       29.0       24.6      267.8     1010.5        0.0        0.0
5:00               36          0         10         62         67       28.8       24.4      267.8     1010.4        0.0        0.0
5:30               36          3          6         63         68       28.7       24.3      267.8     1010.5        0.0        0.0
6:00               36          3          6         63         67       28.7       24.3      267.8     1010.6        0.0        0.0
6:30               36          0          5         62         68       28.5       24.0      267.8     1010.7        0.0        0.0
7:00               36          0          5         62         67       28.5       24.2      267.8     1011.0        0.0        0.0
7:30               41          2          8         62         65       28.8       25.3      267.8     1011.3        0.0        0.0
8:00               94          2         10         61         60       29.2       27.4      267.8     1011.3        0.0        0.0
8:30              167         10         16         61         58       29.3       28.7      267.8     1011.5        0.0        0.0
9:00              173         10         18         61         58       29.5       29.2      267.8     1011.7        0.0        0.0
9:30              149          8         19         62         55       29.6       29.9      267.8     1011.8        0.0        0.0
10:00             132         13         19         62         53       29.6       30.2      267.8     1011.9        0.0        0.0
10:30              44          5         14         62         54       29.7       30.9      267.8     1012.0        0.0        0.0
11:00             346         10         21         62         57       29.8       30.7      267.8     1012.2        0.0        0.0
11:30              24          3         23         62         57       29.9       30.6      267.8     1012.3        0.0        0.0
12:00               9         14         23         63         59       30.0       30.3      267.8     1012.4        0.0        0.0
12:30              56         16         23         63         58       30.1       30.9      267.8     1012.6        0.0        0.0
13:00              96         19         23         63         60       30.2       30.1      267.8     1012.6        0.0        0.0
13:30              42         14         24         64         61       30.3       30.3      267.8     1012.5        0.0        0.0
14:00              71          6         24         64         61       30.4       30.6      267.8     1012.6        0.0        0.0
14:30              24          8         26         64         59       30.4       30.8      267.8     1012.7        0.0        0.0
15:00             117          3         26         64         59       30.5       30.6      267.8     1012.7        0.0        0.0
15:30              98          2         23         64         59       30.6       30.9      267.8     1012.8        0.0        0.0
16:00              31         14         23         65         58       30.6       30.7      267.8     1012.9        0.0        0.0
16:30              34          5         24         64         58       30.6       30.8      267.8     1012.9        0.0        0.0
17:00              52         11         24         65         59       30.6       30.6      267.8     1013.0        0.0        0.0
17:30              49         10         23         65         58       30.6       30.7      267.8     1012.9        0.0        0.0
18:00              30         10         23         64         58       30.6       30.4      267.8     1012.8        0.0        0.0
18:30             346         10         18         64         59       30.7       30.2      267.8     1013.0        0.0        0.0
19:00              59          8         18         64         61       30.7       29.8      267.8     1013.1        0.0        0.0
19:30              53          8         13         64         61       30.7       29.6      267.8     1013.2        0.0        0.0
20:00              39          6         13         65         63       30.7       28.8      267.8     1013.4        0.0        0.0
20:30              41          3         13         65         65       30.6       28.3      267.8     1013.6        0.0        0.0
21:00              38          3         13         65         66       30.6       28.1      267.8     1013.8        0.0        0.0
21:30              37          2          8         65         66       30.6       27.8      267.8     1014.0        0.0        0.0
22:00              88          0          8         65         67       30.6       27.6      267.8     1014.3        0.0        0.0
22:30              88          3          6         65         67       30.6       27.4      267.8     1014.4        0.0        0.0
23:00             108          0          6         65         68       30.5       27.2      267.8     1014.5        0.0        0.0
23:30             108          3          6         65         68       30.5       27.2      267.8     1014.5        0.0        0.0


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet