Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357      10:43          0       9:57         45
Wind Speed                   21      11:41          0       0:00          4
Wind Gust                    21      11:41          0       0:00         10
In Humidity                  64       0:00         58      10:18         62
Humidity                     92       7:59         26      15:42         71
In Temp                    26.7       0:00       26.1       6:23       26.3
Out Temp                   32.7      15:46       18.5       6:56       23.6
Total Rain                  422       0:00        422       0:00        422
Ch 1 Temp                  30.4      15:46       20.8       6:37       24.9
Ch 1 Humidity                81       5:15         41      10:38         67
Ch 2 Temp                  27.2      15:54       25.0       7:17       25.8
Ch2 Humidity                 68      13:26         52      10:44         64
Ch 3 Temp                  29.9      15:46       20.6       6:41       24.8
Ch 3 Humidity                78       5:06         36      10:17         61
SL Barometer               1015       0:00       1010      15:49       1013


Today's  Data File

7/9/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain  Temp Ch 1   Hum Ch 1  Temp Ch 2   Hum Ch 2  Temp Ch 3   Hum Ch 3   Barom SL  DailyRain
                    °      km/hr      km/hr          %          %         °C         °C         mm         °C          %         °C          %         °C          %        hPa         mm
0:00               49          0          8         63         88       26.7       21.5        422       23.2         76       25.5         66       23.1         70       1015          0
0:30               36          5          9         64         88       26.7       21.4        422       23.0         76       25.5         66       22.9         72       1015          0
1:00               34          4          9         63         87       26.6       21.3        422       23.0         76       25.6         66       22.9         72       1015          0
1:30               34          0          6         62         87       26.5       20.8        422       22.5         76       25.6         66       22.2         72       1015          0
2:00               34          0          6         62         88       26.4       20.2        422       22.1         77       25.6         66       21.9         74       1014          0
2:30               34          0          0         62         89       26.3       19.5        422       21.8         78       25.6         66       21.6         74       1014          0
3:00               34          0          0         62         90       26.3       19.4        422       21.6         79       25.6         66       21.3         74       1014          0
3:30               34          0          0         62         90       26.3       19.0        422       21.3         79       25.6         66       21.1         74       1014          0
4:00               34          0          0         62         91       26.3       18.9        422       21.2         79       25.6         66       21.0         74       1014          0
4:30               34          0          0         62         91       26.2       18.9        422       21.1         79       25.6         66       20.9         76       1014          0
5:00               34          0          0         62         91       26.2       18.9        422       21.1         80       25.6         66       20.9         76       1014          0
5:30               34          0          0         62         91       26.2       19.0        422       21.0         81       25.6         66       20.8         76       1014          0
6:00               34          0          0         62         91       26.2       18.9        422       20.9         81       25.6         64       20.7         76       1014          0
6:30               34          0          0         61         91       26.1       18.6        422       20.9         81       25.5         64       20.7         76       1013          0
7:00               34          0          0         61         91       26.1       18.5        422       20.8         81       25.5         64       20.6         76       1013          0
7:30               34          0          0         61         91       26.1       18.9        422       21.5         80       25.1         62       21.9         70       1013          0
8:00               49          5          9         61         92       26.1       19.9        422       22.6         71       25.4         62       24.0         58       1013          0
8:30               47          0          8         61         90       26.1       21.2        422       23.6         66       25.4         62       23.9         56       1013          0
9:00              114          0          8         61         78       26.2       23.2        422       25.7         62       25.5         62       27.0         48       1013          0
9:30               77          0          6         61         51       26.3       25.0        422       27.3         51       25.5         62       27.8         40       1013          0
10:00              16          0          9         60         40       26.3       26.4        422       28.1         44       25.6         58       27.8         38       1013          0
10:30               0          0          9         58         37       26.3       27.2        422       28.8         43       25.7         54       28.3         36       1013          0
11:00              19          9         19         58         43       26.3       27.4        422       28.7         47       25.8         54       28.2         42       1013          0
11:30              44          5         17         58         46       26.5       27.7        422       28.7         50       25.8         60       28.3         44       1013          0
12:00              21         14         21         61         54       26.5       28.3        422       28.8         58       26.0         64       28.3         54       1013          0
12:30               0         15         18         61         55       26.4       28.0        422       28.5         59       26.0         66       28.1         54       1013          0
13:00              29         13         21         62         59       26.4       27.7        422       28.1         61       26.1         68       27.6         58       1012          0
13:30              33          9         18         62         59       26.4       28.1        422       28.1         62       26.1         68       27.6         58       1012          0
14:00              80         13         20         63         54       26.4       28.6        422       28.4         60       26.3         68       28.0         56       1012          0
14:30              98          5         21         63         47       26.4       29.3        422       28.9         56       26.5         66       28.5         52       1011          0
15:00              62          6         21         63         44       26.4       29.9        422       29.3         54       26.7         66       29.0         48       1011          0
15:30             213          6         12         63         34       26.4       31.4        422       29.8         53       26.9         64       29.4         46       1011          0
16:00             231          0         21         60         29       26.4       32.5        422       30.3         45       27.2         54       29.7         40       1010          0


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       9:52          0      11:34         45
Wind Speed                   23      14:50          0       0:00          4
Wind Gust                    23      14:50          0       0:00          9
In Humidity                  63       0:17         59      10:52         61
Humidity                     92       5:28         50      10:56         76
In Temp                    26.7       0:06       26.0       6:49       26.3
Out Temp                   26.6      12:50       17.6       6:34       22.5
Total Rain                  422       0:00        422       0:00        422
Ch 1 Temp                  28.1       9:29       20.1       6:28       24.2
Ch 1 Humidity                80       7:28         48       9:48         69
Ch 2 Temp                  25.8      15:20       25.4       1:00       25.6
Ch2 Humidity                 68      18:06         62       7:32         65
Ch 3 Temp                  33.8       8:43       19.9       6:28       24.3
Ch 3 Humidity                76       3:53         34       8:42         62
SL Barometer               1017       0:00       1014      15:49       1016


Yesterday's Data File

6/9/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain  Temp Ch 1   Hum Ch 1  Temp Ch 2   Hum Ch 2  Temp Ch 3   Hum Ch 3   Barom SL  DailyRain
                    °      km/hr      km/hr          %          %         °C         °C         mm         °C          %         °C          %         °C          %        hPa         mm
0:00              187          0          0         62         88       26.6       20.3        422       22.6         75       25.7         66       22.5         70       1017          0
0:30              152          0          0         62         89       26.6       20.2        422       22.4         76       25.6         66       22.3         72       1017          0
1:00               38          6          6         62         89       26.5       20.2        422       22.2         75       25.5         64       22.0         70       1017          0
1:30               36          4          9         62         89       26.4       20.1        422       22.1         75       25.6         64       22.1         70       1017          0
2:00               27          0          9         62         89       26.4       20.1        422       22.0         74       25.6         64       21.9         70       1016          0
2:30               27          0          0         61         89       26.3       19.7        422       21.7         76       25.7         64       21.6         72       1016          0
3:00               27          0          0         61         90       26.3       19.3        422       21.5         77       25.7         64       21.3         72       1016          0
3:30               27          0          0         61         90       26.2       19.0        422       21.2         78       25.7         64       21.1         74       1016          0
4:00               27          0          0         61         91       26.2       18.7        422       21.0         78       25.7         64       20.9         74       1016          0
4:30               27          0          0         61         91       26.2       18.5        422       20.7         78       25.7         64       20.6         74       1016          0
5:00               27          0          0         61         91       26.1       18.1        422       20.5         79       25.7         64       20.4         74       1015          0
5:30                5          0          4         60         92       26.1       17.9        422       20.4         79       25.6         66       20.2         74       1016          0
6:00                5          0          4         60         92       26.1       17.7        422       20.3         79       25.6         64       20.1         74       1016          0
6:30                5          0          0         60         92       26.1       17.7        422       20.1         79       25.6         64       19.9         74       1016          0
7:00                5          0          0         60         92       26.0       17.8        422       20.2         79       25.6         64       20.1         74       1016          0
7:30                5          0          0         60         91       26.0       18.4        422       20.9         80       25.4         62       21.7         72       1016          0
8:00                5          0          0         60         91       26.1       19.7        422       22.5         79       25.5         62       28.1         56       1016          0
8:30              103          0          6         60         90       26.2       21.1        422       26.4         66       25.5         64       32.1         38       1016          0
9:00              127          0          6         60         90       26.3       22.9        422       27.5         60       25.6         64       30.4         38       1016          0
9:30              103          4          6         60         65       26.4       24.8        422       28.1         53       25.6         64       29.5         38       1017          0
10:00              93          0          9         60         58       26.4       25.6        422       27.8         53       25.6         62       27.9         44       1017          0
10:30              73          9         14         60         53       26.3       25.9        422       27.5         52       25.6         62       27.4         46       1017          0
11:00              38          7         14         60         52       26.3       25.9        422       27.3         51       25.6         62       27.0         46       1017          0
11:30              72          8         16         59         55       26.3       26.2        422       27.3         56       25.6         62       27.0         50       1017          0
12:00              47         12         21         60         57       26.2       25.9        422       26.8         59       25.6         64       26.3         54       1016          0
12:30              89          8         18         60         56       26.2       26.2        422       26.7         59       25.6         64       26.3         54       1016          0
13:00              56         12         21         60         54       26.2       26.1        422       26.4         59       25.6         64       26.0         54       1016          0
13:30              86         11         21         60         54       26.2       26.3        422       26.4         59       25.6         64       26.0         54       1016          0
14:00              28          9         21         60         54       26.2       26.5        422       26.4         60       25.7         64       26.0         56       1015          0
14:30              87         10         18         60         53       26.2       26.4        422       26.4         59       25.7         64       26.1         54       1015          0
15:00              90         10         23         60         54       26.2       26.1        422       26.2         59       25.7         64       25.8         54       1015          0
15:30              73         10         21         60         54       26.2       26.2        422       26.2         60       25.7         62       25.8         56       1015          0
16:00              68         13         21         60         57       26.2       26.1        422       26.1         63       25.7         64       25.8         58       1014          0
16:30              52         10         18         60         63       26.2       25.2        422       25.9         64       25.6         64       25.5         58       1014          0
17:00              84          9         18         60         63       26.2       25.4        422       25.8         65       25.6         66       25.5         60       1014          0
17:30              65         12         17         61         63       26.2       25.3        422       25.8         66       25.7         66       25.4         62       1014          0
18:00             357          6         17         61         69       26.2       24.9        422       25.5         68       25.6         66       25.2         64       1014          0
18:30              27          6         16         62         70       26.2       24.6        422       25.3         68       25.6         66       25.0         64       1014          0
19:00             134          0         16         62         72       26.2       24.4        422       25.3         69       25.6         68       25.1         64       1014          0
19:30             252          4          8         62         74       26.2       23.9        422       25.0         69       25.7         68       24.8         64       1014          0
20:00             188          6         10         62         75       26.2       23.8        422       24.8         69       25.7         66       24.7         64       1014          0
20:30             169          0          9         62         73       26.2       23.3        422       24.5         69       25.8         66       24.3         64       1015          0
21:00             170          0          9         62         78       26.1       22.6        422       24.3         70       25.7         66       24.1         64       1015          0
21:30             170          0          0         62         80       26.2       22.1        422       23.9         71       25.5         68       23.6         66       1015          0
22:00             169          0          0         63         82       26.4       21.6        422       23.6         72       25.7         66       23.4         68       1015          0
22:30             169          0          0         63         84       26.5       21.3        422       23.3         74       25.7         66       23.0         70       1015          0
23:00             169          0          0         63         86       26.6       21.1        422       23.2         75       25.7         66       23.1         72       1015          0
23:30              71          0          0         63         87       26.6       21.0        422       23.2         75       25.6         66       23.1         70       1015          0


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet