Daily Reports
[Select Refresh to Update]
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 6:57 9 9:40 45 Wind Speed 23 13:47 0 0:00 4 Wind Gust 23 13:47 0 0:00 8 In Humidity 59 2:29 58 0:00 59 Humidity 69 7:06 41 13:00 61 In Temp 31.4 0:01 30.4 6:45 30.9 Out Temp 33.2 12:56 25.4 6:29 28.7 Total Rain 264.4 0:00 264.4 0:00 264.4 SL Barometer 1019.2 1:04 1018.0 6:17 1018.6
Today's Data File
30/7/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 85 0 3 58 65 31.3 27.3 264.4 1019.0 0.0 0.0
0:30 85 0 0 58 65 31.3 27.2 264.4 1019.0 0.0 0.0
1:00 85 0 0 58 66 31.2 26.9 264.4 1019.1 0.0 0.0
1:30 86 0 0 58 66 31.1 26.6 264.4 1019.1 0.0 0.0
2:00 86 0 0 58 66 30.9 26.4 264.4 1018.9 0.0 0.0
2:30 86 0 3 59 67 30.8 26.4 264.4 1018.8 0.0 0.0
3:00 86 0 3 59 67 30.9 26.3 264.4 1018.7 0.0 0.0
3:30 86 0 0 59 67 30.8 26.3 264.4 1018.5 0.0 0.0
4:00 86 0 0 59 67 30.8 26.2 264.4 1018.2 0.0 0.0
4:30 86 0 0 59 67 30.8 26.1 264.4 1018.0 0.0 0.0
5:00 86 0 0 59 67 30.7 25.9 264.4 1018.1 0.0 0.0
5:30 86 0 0 59 68 30.6 25.9 264.4 1018.2 0.0 0.0
6:00 87 0 0 59 68 30.6 25.6 264.4 1018.1 0.0 0.0
6:30 117 0 0 59 68 30.4 25.5 264.4 1018.2 0.0 0.0
7:00 136 0 0 59 68 30.4 25.7 264.4 1018.2 0.0 0.0
7:30 129 0 0 59 68 30.4 26.7 264.4 1018.2 0.0 0.0
8:00 130 0 0 59 65 30.6 28.0 264.4 1018.3 0.0 0.0
8:30 126 0 6 59 61 30.7 29.6 264.4 1018.6 0.0 0.0
9:00 43 6 11 59 58 30.9 30.8 264.4 1018.8 0.0 0.0
9:30 71 5 13 59 57 30.9 31.4 264.4 1018.8 0.0 0.0
10:00 55 8 16 58 57 31.1 31.7 264.4 1018.8 0.0 0.0
10:30 341 6 21 59 56 31.1 31.8 264.4 1018.8 0.0 0.0
11:00 50 8 21 59 57 31.1 31.6 264.4 1019.1 0.0 0.0
11:30 108 10 18 58 56 31.2 32.3 264.4 1018.9 0.0 0.0
12:00 86 0 21 58 54 31.2 32.0 264.4 1018.7 0.0 0.0
12:30 54 6 21 58 50 31.2 32.4 264.4 1018.5 0.0 0.0
13:00 92 16 21 58 45 31.2 33.1 264.4 1018.4 0.0 0.0
13:30 47 6 21 58 46 31.3 32.7 264.4 1018.3 0.0 0.0
14:00 63 16 23 58 48 31.3 32.8 264.4 1018.1 0.0 0.0
Yesterday's Data File
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:39 5 9:15 68 Wind Speed 26 12:36 0 0:00 4 Wind Gust 26 12:36 0 1:00 12 In Humidity 59 13:27 56 0:00 58 Humidity 66 5:10 55 11:28 61 In Temp 31.8 19:03 30.5 7:17 31.2 Out Temp 32.4 14:09 25.8 0:13 29.2 Total Rain 264.4 0:00 264.4 0:00 264.4 SL Barometer 1019.5 0:29 1017.6 18:57 1018.6
Yesterday's Data File
29/7/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 355 2 6 56 63 31.2 26.0 264.4 1018.9 0.0 0.0
0:30 355 0 5 56 63 31.1 25.9 264.4 1019.1 0.0 0.0
1:00 190 0 5 56 64 30.9 26.1 264.4 1018.9 0.0 0.0
1:30 190 0 0 56 64 30.9 26.6 264.4 1018.8 0.0 0.0
2:00 190 0 0 56 63 30.9 26.8 264.4 1018.6 0.0 0.0
2:30 109 0 0 56 64 30.9 26.7 264.4 1018.4 0.0 0.0
3:00 108 0 0 56 64 30.8 26.8 264.4 1018.4 0.0 0.0
3:30 108 0 0 56 64 30.8 26.9 264.4 1018.3 0.0 0.0
4:00 107 0 0 57 65 30.8 26.8 264.4 1018.3 0.0 0.0
4:30 107 0 0 57 65 30.8 26.9 264.4 1018.2 0.0 0.0
5:00 106 0 0 57 65 30.7 26.7 264.4 1018.0 0.0 0.0
5:30 107 0 0 58 66 30.7 26.7 264.4 1018.1 0.0 0.0
6:00 111 0 0 58 66 30.6 26.7 264.4 1018.3 0.0 0.0
6:30 120 0 0 58 66 30.6 26.7 264.4 1018.4 0.0 0.0
7:00 101 0 0 58 66 30.6 26.8 264.4 1018.4 0.0 0.0
7:30 114 0 0 58 66 30.6 27.5 264.4 1018.6 0.0 0.0
8:00 101 0 0 58 63 30.6 28.2 264.4 1018.7 0.0 0.0
8:29 101 0 0 58 61 30.7 29.6 264.4 1018.8 0.0 0.0
9:00 28 3 6 58 60 30.8 29.9 264.4 1018.8 0.0 0.0
9:30 67 6 14 58 61 30.9 30.0 264.4 1019.1 0.0 0.0
10:00 61 8 14 58 59 30.9 31.1 264.4 1019.0 0.0 0.0
10:30 113 3 19 58 58 31.0 31.3 264.4 1019.1 0.0 0.0
11:00 45 3 19 58 57 31.1 31.3 264.4 1019.3 0.0 0.0
11:30 60 8 19 58 55 31.1 31.8 264.4 1019.2 0.0 0.0
12:00 42 8 19 58 57 31.2 31.6 264.4 1019.3 0.0 0.0
12:30 40 3 24 58 57 31.2 31.3 264.4 1019.4 0.0 0.0
13:00 65 8 26 58 59 31.2 31.3 264.4 1019.1 0.0 0.0
13:30 97 13 23 58 58 31.3 31.4 264.4 1019.0 0.0 0.0
14:00 348 8 24 59 58 31.4 31.9 264.4 1019.0 0.0 0.0
14:30 9 3 23 59 58 31.4 31.4 264.4 1018.8 0.0 0.0
15:00 76 11 23 59 57 31.5 31.8 264.4 1018.8 0.0 0.0
15:30 54 8 23 58 57 31.5 32.1 264.4 1018.6 0.0 0.0
16:00 38 8 26 59 57 31.6 31.7 264.4 1018.6 0.0 0.0
16:30 71 16 23 59 57 31.6 31.8 264.4 1018.5 0.0 0.0
17:00 65 6 23 59 58 31.7 31.6 264.4 1018.3 0.0 0.0
17:30 47 6 18 59 57 31.7 31.9 264.4 1018.1 0.0 0.0
18:00 25 16 21 59 57 31.7 31.4 264.4 1018.0 0.0 0.0
18:30 76 8 19 59 57 31.7 31.2 264.4 1017.9 0.0 0.0
19:00 106 6 19 58 58 31.7 30.9 264.4 1017.8 0.0 0.0
19:30 157 8 14 58 56 31.8 30.4 264.4 1017.9 0.0 0.0
20:00 128 13 14 58 57 31.7 30.0 264.4 1017.9 0.0 0.0
20:30 119 6 14 58 59 31.8 29.5 264.4 1017.8 0.0 0.0
21:00 76 3 14 58 60 31.7 29.1 264.4 1018.2 0.0 0.0
21:30 61 2 8 58 62 31.7 29.0 264.4 1018.7 0.0 0.0
22:00 90 0 10 58 64 31.6 28.7 264.4 1018.9 0.0 0.0
22:30 85 0 8 58 64 31.6 28.3 264.4 1018.9 0.0 0.0
23:00 85 0 8 58 65 31.5 27.8 264.4 1018.9 0.0 0.0
23:30 85 0 0 58 65 31.4 27.5 264.4 1018.8 0.0 0.0
Updated Automatically by Ambient Software's
Virtual Weather Station V 15.03
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet