Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       2:46          9       0:38        202
Wind Speed                   23       0:23          0       0:01          4
Wind Gust                    23       0:23          0       0:01         21
In Humidity                  60       0:01         60       0:01         60
Humidity                     70       0:01         60       0:57         61
In Temp                    20.6       0:01       20.1       2:39       20.3
Out Temp                   17.6       0:48       15.4       0:00       17.0
Total Rain                579.0       0:01      579.0       0:01      579.0
SL Barometer             1013.3       0:18     1012.5       2:56     1012.8


Today's  Data File

8/11/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:30              237          6         23         60         65       20.4       16.7      579.0     1013.0        0.0        0.0
1:00              179          3         23         60         61       20.4       17.5      579.0     1013.0        0.0        0.0
1:30              194          0         23         60         60       20.3       17.1      579.0     1013.0        0.0        0.0
2:00              247          5         23         60         62       20.3       16.7      579.0     1013.0        0.0        0.0
2:30              316          3         18         60         60       20.2       17.2      579.0     1012.8        0.0        0.0
3:00              218          3         18         60         61       20.1       16.7      579.0     1012.5        0.0        0.0


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       7:32         10       9:18        292
Wind Speed                   39       9:00          0       0:00          2
Wind Gust                    39       9:00          0       0:00          9
In Humidity                  61      16:12         59       0:00         60
Humidity                     82      20:08         70       0:00         77
In Temp                    20.7      23:24       19.7      10:23       20.1
Out Temp                   17.2       9:01       12.4       3:09       14.6
Total Rain                579.0      17:47      557.2       0:00      569.5
SL Barometer             1014.6       0:30     1012.1       6:29     1013.2


Yesterday's Data File

7/11/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              136          0          0         59         70       20.6       12.6      557.2     1014.5        0.0        0.0
0:30              136          0          0         59         71       20.6       12.7      557.2     1014.6        0.0        0.0
1:00              136          0          0         59         71       20.5       12.7      557.2     1014.5        0.0        0.0
1:30              140          0          0         59         72       20.4       13.2      557.2     1014.4        0.0        0.0
2:00              117          0          0         59         72       20.4       13.2      557.2     1014.1        0.0        0.0
2:30              113          0          0         59         72       20.3       12.8      557.2     1013.8        0.0        0.0
3:00              113          0          0         59         72       20.3       12.6      557.2     1013.5        0.0        0.0
3:30              113          0          0         59         73       20.2       12.5      557.2     1012.8        0.0        0.0
4:00              113          0          0         59         74       20.2       12.8      557.2     1012.8        0.0        0.0
4:30              112          0          0         59         74       20.2       12.7      557.2     1012.5        0.0        0.0
5:00              116          0          0         59         74       20.1       12.7      557.2     1012.3        0.0        0.0
5:30              115          0          0         59         75       20.1       12.9      557.2     1012.4        0.0        0.0
5:59              115          0          0         59         75       20.1       12.8      557.2     1012.4        0.0        0.0
6:30              119          0          2         59         75       19.9       12.9      557.2     1012.2        0.0        0.0
7:00              120          0          2         59         76       19.9       13.2      557.2     1012.4        0.0        0.0
7:30              123          0          0         59         77       19.9       13.7      557.2     1012.4        0.0        0.0
8:00              117          0          0         59         78       19.8       14.4      557.2     1012.4        0.0        0.0
8:30              126          0          0         59         80       19.8       15.8      557.2     1012.2        0.0        0.0
9:00              341         24         31         59         79       19.8       16.9      557.6     1013.0        0.4        0.4
9:30              360         16         39         60         78       19.8       15.7      574.8     1014.0       17.6       17.6
10:00             330         13         39         60         78       19.8       15.5      575.4     1014.3       18.2       18.2
10:30             296         11         23         60         78       19.7       15.8      575.6     1014.3       18.4       18.0
11:00             292          2         23         60         78       19.7       15.9      575.8     1014.2       18.6       18.2
11:30             311          8         18         60         78       19.7       15.9      576.2     1014.0       19.0        0.8
12:00             319          0         18         60         78       19.8       15.9      577.6     1013.7       20.4        2.2
12:30             241          0          6         60         78       19.9       16.2      577.6     1012.8       20.4        1.8
13:00             242          0          6         60         78       19.9       16.4      577.8     1013.3       20.6        2.0
13:30             241          0          0         60         78       19.9       16.2      578.0     1013.3       20.8        0.4
14:00             257          0          0         60         78       20.2       16.3      578.4     1012.5       21.2        0.8
14:30              35          6          6         60         79       20.4       16.2      578.6     1012.4       21.4        0.8
15:00              76          0          6         60         80       20.2       16.6      578.6     1012.8       21.4        0.8
15:30              26          0          8         60         80       20.1       16.6      578.8     1012.6       21.6        0.4
16:00              26          0          8         60         80       20.1       16.6      578.8     1012.8       21.6        0.4
16:30              26          0          2         60         80       20.0       16.6      578.8     1012.6       21.6        0.2
17:00              26          0          2         61         80       20.0       16.2      578.8     1012.6       21.6        0.2
17:30             200          3         14         61         80       20.1       15.6      578.8     1012.4       21.6        0.0
18:00              86          2         14         61         80       20.1       15.0      579.0     1012.4       21.8        0.2
18:30              96          0          5         61         80       20.2       14.4      579.0     1012.2       21.8        0.2
19:00              96          0          5         61         80       20.2       14.1      579.0     1012.4       21.8        0.2
19:30             288          2         10         61         80       20.2       13.9      579.0     1012.7       21.8        0.0
20:00             282          3         14         60         81       20.4       14.2      579.0     1012.9       21.8        0.0
20:30             269         13         23         60         81       20.6       14.4      579.0     1013.1       21.8        0.0
21:00             202          3         23         60         80       20.4       14.5      579.0     1013.2       21.8        0.0
21:30             184          2         14         60         81       20.3       14.6      579.0     1013.4       21.8        0.0
22:00             259          6         14         60         78       20.2       14.9      579.0     1013.4       21.8        0.0
22:30             176          5         11         60         75       20.4       14.6      579.0     1013.2       21.8        0.0
23:00             121          2         16         60         74       20.6       15.2      579.0     1013.4       21.8        0.0
23:30             198          0         10         60         71       20.7       14.8      579.0     1013.3       21.8        0.0


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet