Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       9:51         19       9:53        292
Wind Speed                   21      11:12          0       0:00          3
Wind Gust                    21      11:12          0       0:00          7
In Humidity                  55       0:00         55       0:00         55
Humidity                     69       6:47         37      11:06         61
In Temp                    27.2       0:00       26.5       6:12       26.8
Out Temp                   28.2      11:09       19.1       6:06       22.7
Total Rain                259.4       0:00      259.4       0:00      259.4
SL Barometer             1022.2      11:05     1021.0       3:22     1021.6


Today's  Data File

13/6/26
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              300          0          0         55         63       27.2       22.3      259.4     1021.8        0.0        0.0
0:30              300          0          0         55         64       27.1       21.9      259.4     1021.8        0.0        0.0
1:00              300          0          0         55         64       27.0       21.7      259.4     1021.6        0.0        0.0
1:30              300          0          0         55         64       26.9       21.2      259.4     1021.5        0.0        0.0
2:00              300          0          0         55         65       26.8       21.0      259.4     1021.4        0.0        0.0
2:30              300          0          6         55         65       26.8       20.8      259.4     1021.2        0.0        0.0
3:00              300          0          6         55         66       26.8       20.6      259.4     1021.2        0.0        0.0
3:30              300          0          8         55         66       26.7       20.6      259.4     1021.1        0.0        0.0
4:00              300          0          8         55         66       26.7       20.3      259.4     1021.2        0.0        0.0
4:30              300          0          3         55         67       26.7       19.9      259.4     1021.2        0.0        0.0
5:00              300          0          3         55         67       26.6       19.8      259.4     1021.1        0.0        0.0
5:30              300          0          0         55         67       26.6       19.4      259.4     1021.3        0.0        0.0
6:00              300          0          0         55         67       26.6       19.2      259.4     1021.4        0.0        0.0
6:30              300          0          3         55         68       26.5       19.4      259.4     1021.6        0.0        0.0
7:00              300          3          6         55         68       26.6       20.8      259.4     1021.6        0.0        0.0
7:30              300          3          5         55         65       26.6       22.2      259.4     1021.6        0.0        0.0
8:00              298         11         11         55         61       26.7       23.6      259.4     1021.8        0.0        0.0
8:30              313          0         11         55         59       26.7       24.4      259.4     1021.8        0.0        0.0
9:00              288          8         13         55         57       26.8       25.1      259.4     1021.9        0.0        0.0
9:30              286          3         13         55         57       26.8       25.4      259.4     1021.9        0.0        0.0
10:00              96         10         14         55         52       26.8       26.0      259.4     1021.8        0.0        0.0
10:30              97          6          6         55         42       26.8       27.3      259.4     1021.9        0.0        0.0
11:00             336          2         11         55         41       26.7       27.7      259.4     1022.0        0.0        0.0
11:30             279         11         21         55         51       26.7       26.9      259.4     1022.1        0.0        0.0
12:00             323          5         21         55         51       26.7       26.9      259.4     1022.1        0.0        0.0


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       5:09         13       7:47        292
Wind Speed                   29       9:49          0       0:00          6
Wind Gust                    29       9:49          0       0:00         18
In Humidity                  56       0:00         54       8:18         55
Humidity                     65       1:44         48      15:22         56
In Temp                    27.8       0:03       26.9      10:40       27.2
Out Temp                   27.2      16:26       20.9       1:37       24.2
Total Rain                259.4       0:00      259.4       0:00      259.4
SL Barometer             1021.9      23:16     1017.8       4:34     1019.7


Yesterday's Data File

12/6/26
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              300          0         14         56         60       27.7       22.6      259.4     1018.7        0.0        0.0
0:30              301          0          3         56         61       27.7       22.0      259.4     1018.5        0.0        0.0
1:00              302          0          3         55         63       27.7       21.4      259.4     1018.3        0.0        0.0
1:30              301          0          0         55         64       27.6       21.0      259.4     1018.3        0.0        0.0
2:00              300          0          0         55         65       27.6       21.1      259.4     1018.4        0.0        0.0
2:30              309          5         11         55         64       27.6       21.7      259.4     1018.3        0.0        0.0
3:00              286          2         11         55         60       27.5       22.3      259.4     1018.1        0.0        0.0
3:30              348          6         16         55         59       27.4       22.2      259.4     1018.2        0.0        0.0
4:00              304          5         16         55         59       27.4       22.3      259.4     1018.1        0.0        0.0
4:30              290          6         16         55         57       27.3       22.4      259.4     1017.9        0.0        0.0
5:00              330          3         16         55         57       27.3       22.4      259.4     1018.1        0.0        0.0
5:30              294          6         23         55         56       27.2       22.4      259.4     1018.3        0.0        0.0
6:00              317         10         23         55         57       27.2       22.6      259.4     1018.6        0.0        0.0
6:30              304          5         19         55         58       27.2       22.7      259.4     1018.7        0.0        0.0
7:00              326          3         19         55         57       27.1       22.9      259.4     1018.9        0.0        0.0
7:30              290          6         19         55         56       27.1       23.2      259.4     1019.3        0.0        0.0
8:00              307          8         24         55         55       27.1       23.8      259.4     1019.5        0.0        0.0
8:30              288          3         18         54         52       27.0       24.8      259.4     1019.7        0.0        0.0
9:00              249          5         24         54         52       27.0       24.8      259.4     1019.7        0.0        0.0
9:30              294          3         21         54         54       27.1       24.3      259.4     1019.7        0.0        0.0
10:00             313          8         29         54         52       27.0       25.4      259.4     1019.8        0.0        0.0
10:30             294          5         26         54         54       27.0       25.2      259.4     1020.0        0.0        0.0
11:00             257         14         26         54         56       27.0       24.6      259.4     1020.1        0.0        0.0
11:30             311         23         27         55         57       27.0       25.1      259.4     1020.3        0.0        0.0
12:00             296         13         27         55         57       27.1       25.2      259.4     1020.3        0.0        0.0
12:30             273         10         24         55         57       27.1       25.3      259.4     1020.3        0.0        0.0
13:00             265          6         24         55         55       27.1       26.3      259.4     1020.3        0.0        0.0
13:30             311          5         21         55         56       27.1       25.9      259.4     1020.4        0.0        0.0
14:00             306          8         24         55         53       27.1       26.3      259.4     1020.3        0.0        0.0
14:30             304          6         21         55         53       27.1       26.2      259.4     1020.5        0.0        0.0
15:00             302          8         21         55         50       27.2       26.7      259.4     1020.4        0.0        0.0
15:30             301         13         21         55         48       27.2       26.7      259.4     1020.5        0.0        0.0
16:00             351          6         21         55         50       27.2       26.6      259.4     1020.3        0.0        0.0
16:30              63         10         21         55         50       27.2       27.2      259.4     1020.3        0.0        0.0
17:00             338         10         23         55         51       27.2       26.9      259.4     1020.3        0.0        0.0
17:30             319          8         23         55         51       27.3       26.6      259.4     1020.1        0.0        0.0
18:00             317         14         23         55         52       27.3       26.3      259.4     1020.2        0.0        0.0
18:30             360          5         21         55         51       27.3       26.1      259.4     1020.0        0.0        0.0
19:00             326         13         21         55         54       27.3       25.7      259.4     1020.1        0.0        0.0
19:30             314          3         18         55         56       27.3       25.3      259.4     1020.2        0.0        0.0
20:00             294          6         18         55         57       27.3       24.2      259.4     1020.6        0.0        0.0
20:30             309          3         13         55         59       27.3       23.8      259.4     1020.8        0.0        0.0
21:00             296          3         14         55         58       27.3       23.5      259.4     1021.0        0.0        0.0
21:30             300          5         13         55         59       27.3       23.4      259.4     1021.3        0.0        0.0
22:00             300          3         13         55         60       27.3       23.3      259.4     1021.8        0.0        0.0
22:30             300          0          6         55         61       27.3       23.1      259.4     1021.7        0.0        0.0
23:00             300          0          6         55         61       27.3       22.7      259.4     1021.6        0.0        0.0
23:30             300          0          0         55         62       27.2       22.5      259.4     1021.9        0.0        0.0


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet