Daily Reports
[Select Refresh to Update]
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:50 11 8:50 45 Wind Speed 21 14:18 0 0:00 3 Wind Gust 23 14:18 0 0:00 11 In Humidity 60 0:14 58 10:03 59 Humidity 71 7:00 38 10:28 61 In Temp 22.3 0:03 21.4 12:32 21.9 Out Temp 23.7 10:30 12.5 5:53 18.3 Total Rain 254.0 0:00 254.0 0:00 254.0 SL Barometer 1016.7 23:11 1012.6 3:05 1014.0
Today's Data File
Yesterday's Data File
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:50 11 8:50 45 Wind Speed 21 14:18 0 0:00 3 Wind Gust 23 14:18 0 0:00 11 In Humidity 60 0:14 58 10:03 59 Humidity 71 7:00 38 10:28 61 In Temp 22.3 0:03 21.4 12:32 21.9 Out Temp 23.7 10:30 12.5 5:53 18.3 Total Rain 254.0 0:00 254.0 0:00 254.0 SL Barometer 1016.7 23:11 1012.6 3:05 1014.0
Yesterday's Data File
22/4/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 331 0 5 59 68 22.3 15.3 254.0 1013.4 0.0 0.0
0:30 331 0 0 59 67 22.3 15.3 254.0 1013.5 0.0 0.0
1:00 331 0 0 59 68 22.3 14.8 254.0 1013.4 0.0 0.0
1:30 331 0 0 59 68 22.2 14.2 254.0 1013.0 0.0 0.0
2:00 331 0 0 59 68 22.2 13.7 254.0 1012.9 0.0 0.0
2:30 331 0 0 59 68 22.1 13.3 254.0 1012.8 0.0 0.0
3:00 331 0 0 59 68 22.1 13.3 254.0 1012.7 0.0 0.0
3:30 331 0 0 59 69 22.0 13.2 254.0 1012.7 0.0 0.0
4:00 331 0 0 59 69 21.9 13.1 254.0 1012.8 0.0 0.0
4:30 331 0 0 59 69 21.9 12.9 254.0 1013.0 0.0 0.0
5:00 331 0 0 59 69 21.8 12.7 254.0 1013.1 0.0 0.0
5:30 331 0 0 59 70 21.8 12.6 254.0 1013.0 0.0 0.0
6:00 331 0 0 59 70 21.7 12.6 254.0 1013.0 0.0 0.0
6:30 332 0 0 59 70 21.7 12.7 254.0 1013.2 0.0 0.0
7:00 331 0 0 59 70 21.6 13.3 254.0 1013.4 0.0 0.0
7:30 347 5 8 59 70 21.6 14.3 254.0 1013.7 0.0 0.0
8:00 360 3 8 59 68 21.6 16.1 254.0 1013.9 0.0 0.0
8:30 360 3 6 59 60 21.7 19.3 254.0 1014.1 0.0 0.0
9:00 22 6 11 59 54 21.7 20.3 254.0 1014.0 0.0 0.0
9:30 61 5 13 59 46 21.7 21.5 254.0 1014.0 0.0 0.0
10:00 107 6 14 59 41 21.7 22.4 254.0 1013.9 0.0 0.0
10:30 108 3 14 58 40 21.6 23.6 254.0 1013.9 0.0 0.0
11:00 44 6 19 58 51 21.6 22.2 254.0 1014.0 0.0 0.0
11:30 33 13 21 58 50 21.5 21.9 254.0 1013.8 0.0 0.0
12:00 65 3 21 58 49 21.5 22.2 254.0 1013.9 0.0 0.0
12:30 336 5 21 58 47 21.5 22.6 254.0 1013.8 0.0 0.0
13:00 45 2 21 58 46 21.6 22.9 254.0 1013.6 0.0 0.0
13:30 360 10 18 59 50 21.6 23.1 254.0 1013.6 0.0 0.0
14:00 360 5 21 59 54 21.7 22.4 254.0 1013.8 0.0 0.0
14:30 62 3 18 59 51 21.7 22.7 254.0 1013.8 0.0 0.0
15:00 19 8 18 59 47 21.8 23.1 254.0 1013.8 0.0 0.0
15:30 22 13 16 59 51 21.8 23.7 254.0 1013.7 0.0 0.0
16:00 78 11 19 59 54 21.8 23.2 254.0 1013.7 0.0 0.0
16:30 32 16 21 59 57 21.9 21.9 254.0 1013.9 0.0 0.0
17:00 37 8 21 59 59 21.9 22.0 254.0 1014.2 0.0 0.0
17:30 51 6 21 59 59 21.9 21.2 254.0 1014.2 0.0 0.0
18:00 38 3 21 59 59 22.0 20.9 254.0 1014.3 0.0 0.0
18:30 98 6 16 59 60 21.9 20.4 254.0 1014.4 0.0 0.0
19:00 26 8 16 59 63 22.0 19.7 254.0 1014.7 0.0 0.0
19:30 78 5 18 59 64 22.1 19.3 254.0 1014.9 0.0 0.0
20:00 44 2 18 59 64 22.1 18.8 254.0 1015.0 0.0 0.0
20:30 45 0 6 59 64 22.1 18.3 254.0 1015.4 0.0 0.0
21:00 72 3 14 60 65 22.1 18.4 254.0 1015.8 0.0 0.0
21:30 71 3 8 59 66 22.1 18.2 254.0 1015.8 0.0 0.0
22:00 71 3 8 60 66 22.2 18.1 254.0 1016.1 0.0 0.0
22:30 71 0 5 60 67 22.2 17.7 254.0 1016.1 0.0 0.0
23:00 71 0 5 60 67 22.2 17.2 254.0 1016.6 0.0 0.0
23:30 71 0 0 60 67 22.2 17.0 254.0 1016.5 0.0 0.0
Updated Automatically by Ambient Software's
Virtual Weather Station V 15.03
ŠAll rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet