Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       7:41          9      10:14         90
Wind Speed                   14      10:35          0       0:00          1
Wind Gust                    14      10:35          0       0:00          3
In Humidity                  59       0:00         58       2:08         58
Humidity                     77       8:35         53      10:28         69
In Temp                    27.4      10:57       27.1       7:16       27.2
Out Temp                   28.5      10:59       20.6       5:06       22.5
Total Rain                306.8       0:00      306.8       0:00      306.8
SL Barometer             1023.5       0:53     1021.6       5:24     1022.2


Today's  Data File

21/9/26
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00               30          0          5         59         69       27.3       21.5      306.8     1023.2        0.0        0.0
0:30               30          0          0         59         70       27.3       21.4      306.8     1023.1        0.0        0.0
1:00               30          0          0         59         70       27.3       21.4      306.8     1023.0        0.0        0.0
1:30               30          0          0         59         70       27.2       21.3      306.8     1022.8        0.0        0.0
2:00               30          0          0         59         70       27.2       21.1      306.8     1022.5        0.0        0.0
2:30               30          0          3         59         71       27.2       21.3      306.8     1022.4        0.0        0.0
3:00               30          0          3         58         71       27.2       21.1      306.8     1022.1        0.0        0.0
3:30               30          0          0         58         71       27.2       20.9      306.8     1022.1        0.0        0.0
4:00               30          0          0         58         72       27.2       20.8      306.8     1021.9        0.0        0.0
4:30               30          0          0         58         72       27.2       20.8      306.8     1021.8        0.0        0.0
5:00               30          0          0         58         72       27.2       20.7      306.8     1021.8        0.0        0.0
5:30               30          0          0         58         73       27.2       20.8      306.8     1021.6        0.0        0.0
6:00               30          0          0         58         73       27.2       20.8      306.8     1021.8        0.0        0.0
6:30               30          0          0         58         74       27.1       21.1      306.8     1021.7        0.0        0.0
7:00               30          0          0         58         74       27.1       21.1      306.8     1021.9        0.0        0.0
7:30               32          0          0         58         75       27.1       21.1      306.8     1022.1        0.0        0.0
8:00               30          0          0         58         76       27.1       21.6      306.8     1021.9        0.0        0.0
8:30               34          0          0         58         76       27.1       22.3      306.8     1022.1        0.0        0.0
9:00               30          0          0         59         76       27.2       23.3      306.8     1022.1        0.0        0.0
9:30               50          0          0         59         58       27.2       26.6      306.8     1021.9        0.0        0.0
10:00             115          6         10         59         56       27.3       27.5      306.8     1022.0        0.0        0.0
10:30              99         10         11         59         54       27.3       27.7      306.8     1022.1        0.0        0.0
11:00             136          5         14         59         54       27.4       28.5      306.8     1022.2        0.0        0.0


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       8:00          9      11:21        315
Wind Speed                   19      12:44          0       0:00          1
Wind Gust                    19      12:44          0       0:00          4
In Humidity                  59       0:00         58       4:37         58
Humidity                     81       8:30         46      12:36         67
In Temp                    27.5      20:28       26.7       8:57       27.0
Out Temp                   29.2      12:23       20.2       2:56       23.6
Total Rain                306.8       0:00      306.8       0:00      306.8
SL Barometer             1023.4       8:19     1022.0       4:55     1022.7


Yesterday's Data File

20/9/26
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00              285          0          0         59         74       27.0       20.9      306.8     1022.7        0.0        0.0
0:30              285          0          0         59         75       27.1       21.0      306.8     1022.4        0.0        0.0
1:00              285          0          0         59         75       27.2       21.0      306.8     1022.5        0.0        0.0
1:30              285          0          0         59         75       27.2       20.7      306.8     1022.5        0.0        0.0
2:00              285          0          0         59         76       27.2       20.6      306.8     1022.5        0.0        0.0
2:30              285          0          0         59         76       27.2       20.3      306.8     1022.5        0.0        0.0
3:00              285          0          0         59         76       27.1       20.2      306.8     1022.5        0.0        0.0
3:30              285          0          0         59         77       27.1       20.4      306.8     1022.6        0.0        0.0
4:00              285          0          0         59         78       27.0       20.6      306.8     1022.6        0.0        0.0
4:30              285          0          0         59         78       26.9       20.7      306.8     1022.4        0.0        0.0
5:00              285          0          0         58         78       26.9       20.7      306.8     1022.0        0.0        0.0
5:30              285          0          0         59         79       26.9       20.7      306.8     1022.1        0.0        0.0
6:00              285          0          0         59         78       26.8       20.6      306.8     1022.3        0.0        0.0
6:30              285          0          0         59         79       26.8       20.4      306.8     1022.4        0.0        0.0
7:00              285          0          0         58         79       26.8       20.6      306.8     1022.6        0.0        0.0
7:30              285          0          0         58         79       26.8       20.8      306.8     1022.6        0.0        0.0
8:00              286          0          0         58         80       26.8       21.1      306.8     1022.6        0.0        0.0
8:30              285          0          0         58         80       26.7       21.7      306.8     1022.9        0.0        0.0
9:00              286          0          0         58         81       26.7       22.3      306.8     1022.8        0.0        0.0
9:30              285          0          0         58         80       26.7       23.2      306.8     1022.9        0.0        0.0
10:00             192          0          0         59         73       26.7       23.7      306.8     1023.2        0.0        0.0
10:30              89          0          0         59         59       26.7       26.7      306.8     1022.8        0.0        0.0
11:00             100          0          6         59         55       26.7       27.4      306.8     1022.8        0.0        0.0
11:30             282          6         16         59         57       26.7       27.6      306.8     1023.0        0.0        0.0
12:00              31          0         16         59         55       26.8       28.3      306.8     1023.2        0.0        0.0
12:30              37          2         18         59         49       26.8       28.8      306.8     1023.1        0.0        0.0
13:00             113          0         19         58         48       26.8       27.3      306.8     1023.1        0.0        0.0
13:30             360          2         11         58         49       26.9       28.1      306.8     1022.9        0.0        0.0
14:00             290          5         13         58         50       26.9       27.3      306.8     1022.9        0.0        0.0
14:30             315          5         11         58         51       26.9       27.0      306.8     1022.9        0.0        0.0
15:00             280          3         11         58         54       27.0       26.4      306.8     1022.7        0.0        0.0
15:30             309          3          8         58         57       27.1       26.1      306.8     1022.7        0.0        0.0
16:00             309          2         11         58         56       27.1       25.8      306.8     1022.5        0.0        0.0
16:30             310          2          8         58         57       27.2       26.1      306.8     1022.3        0.0        0.0
17:00             311          5          8         58         55       27.2       27.7      306.8     1022.3        0.0        0.0
17:30             308          2         10         58         55       27.2       27.5      306.8     1022.3        0.0        0.0
18:00              31          0         10         58         57       27.3       26.4      306.8     1022.5        0.0        0.0
18:30              30          0          5         58         58       27.3       26.1      306.8     1022.3        0.0        0.0
19:00              29          0          5         58         59       27.4       25.8      306.8     1022.3        0.0        0.0
19:30              30          0          2         58         63       27.4       24.6      306.8     1022.3        0.0        0.0
20:00              30          0          2         58         64       27.4       23.7      306.8     1022.4        0.0        0.0
20:30              30          0          0         58         66       27.5       23.2      306.8     1022.8        0.0        0.0
21:00              30          0          0         58         66       27.5       22.8      306.8     1023.1        0.0        0.0
21:30              30          0          0         58         67       27.5       22.6      306.8     1023.2        0.0        0.0
22:00              30          0          0         58         67       27.5       22.3      306.8     1023.3        0.0        0.0
22:30              30          0          0         59         68       27.4       21.9      306.8     1023.1        0.0        0.0
23:00              30          0          0         59         69       27.4       21.9      306.8     1023.4        0.0        0.0
23:30              30          5          5         59         69       27.3       21.6      306.8     1023.1        0.0        0.0


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet