Daily Reports
[Select Refresh to Update]
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 2:34 10 8:55 292 Wind Speed 37 7:01 0 0:00 5 Wind Gust 37 7:01 0 0:00 23 In Humidity 59 0:00 58 15:55 59 Humidity 70 2:00 55 12:25 62 In Temp 18.4 0:00 17.6 12:29 18.0 Out Temp 15.1 12:22 9.9 18:51 13.1 Total Rain 43.2 2:30 42.2 0:00 43.1 SL Barometer 1002.5 10:27 999.5 2:28 1001.2
Today's Data File
22/1/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 290 0 19 59 65 18.4 12.4 42.2 1000.0 0.0 0.0
0:30 284 13 21 59 65 18.4 12.6 42.2 999.9 0.0 0.0
1:00 219 5 23 59 66 18.3 12.5 42.2 999.9 0.0 0.0
1:30 325 13 21 59 68 18.3 12.6 42.4 999.7 0.2 0.2
2:00 279 6 24 59 69 18.3 12.6 42.4 999.9 0.2 0.2
2:30 287 8 29 59 70 18.2 12.6 43.0 999.7 0.8 0.8
3:00 20 13 34 59 70 18.2 12.2 43.2 1000.1 1.0 1.0
3:30 105 10 32 59 70 18.2 12.3 43.2 999.8 1.0 0.8
4:00 136 6 32 59 69 18.1 12.5 43.2 999.8 1.0 0.8
4:30 312 6 27 59 65 18.1 12.8 43.2 1000.2 1.0 0.0
5:00 290 5 27 59 63 18.1 12.9 43.2 1000.3 1.0 0.0
5:30 300 13 24 59 62 18.1 12.9 43.2 1000.5 1.0 0.0
6:00 349 3 24 59 61 18.0 13.0 43.2 1000.8 1.0 0.0
6:30 325 18 29 59 59 18.0 13.3 43.2 1001.1 1.0 0.0
7:00 46 6 31 59 60 18.0 13.2 43.2 1001.3 1.0 0.0
7:30 302 8 37 59 60 17.9 13.3 43.2 1001.5 1.0 0.0
8:00 290 5 37 59 60 17.9 13.2 43.2 1001.7 1.0 0.0
8:30 301 16 21 59 61 17.8 13.1 43.2 1001.8 1.0 0.0
9:00 333 2 29 59 60 17.8 13.3 43.2 1002.0 1.0 0.0
9:30 331 3 21 59 59 17.8 13.4 43.2 1002.1 1.0 0.0
10:00 288 8 21 59 58 17.9 13.7 43.2 1002.2 1.0 0.0
10:30 306 0 16 59 58 17.8 13.7 43.2 1002.4 1.0 0.0
11:00 316 6 16 59 58 17.8 13.9 43.2 1002.3 1.0 0.0
11:30 262 10 18 59 57 17.7 14.1 43.2 1002.3 1.0 0.0
12:00 301 0 19 59 58 17.7 13.9 43.2 1002.3 1.0 0.0
12:30 320 14 23 59 56 17.6 14.9 43.2 1002.1 1.0 0.0
13:00 254 6 31 59 56 17.8 14.9 43.2 1001.9 1.0 0.0
13:30 300 19 23 59 57 17.7 14.6 43.2 1001.5 1.0 0.0
14:00 304 6 23 59 58 17.7 14.6 43.2 1001.2 1.0 0.0
14:30 320 10 18 59 57 17.7 14.4 43.2 1001.1 1.0 0.0
15:00 291 5 19 59 58 17.7 14.3 43.2 1001.3 1.0 0.0
15:30 309 6 16 59 58 17.8 14.2 43.2 1001.3 1.0 0.0
16:00 284 11 18 59 58 18.0 14.1 43.2 1001.5 1.0 0.0
16:30 306 6 16 59 58 17.9 14.1 43.2 1001.4 1.0 0.0
17:00 306 0 16 59 59 17.8 13.3 43.2 1001.5 1.0 0.0
17:30 180 0 8 59 61 17.7 12.1 43.2 1001.7 1.0 0.0
18:00 179 2 8 59 62 17.8 10.9 43.2 1001.9 1.0 0.0
18:30 179 0 5 58 64 18.1 10.4 43.2 1002.2 1.0 0.0
19:00 180 0 5 58 66 18.1 9.9 43.2 1002.2 1.0 0.0
Yesterday's Data File
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:23 10 0:02 112 Wind Speed 72 0:31 0 8:55 9 Wind Gust 72 0:31 0 12:00 29 In Humidity 59 22:06 54 0:02 57 Humidity 69 10:22 59 4:28 64 In Temp 20.7 0:03 18.1 14:29 18.7 Out Temp 14.9 12:30 11.9 22:06 12.8 Total Rain 42.2 9:11 42.0 0:00 42.1 SL Barometer 1004.4 0:06 999.3 15:22 1001.0
Yesterday's Data File
21/1/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 101 10 68 55 61 20.7 12.1 42.0 1004.3 0.0 0.2
0:30 154 11 63 54 62 20.7 12.3 42.0 1003.7 0.0 0.2
1:00 54 18 72 55 62 20.4 12.2 42.0 1003.7 0.0 0.2
1:30 119 21 60 55 62 20.2 12.3 42.0 1003.3 0.0 0.0
2:00 81 31 71 55 62 19.9 12.4 42.0 1002.7 0.0 0.0
2:30 355 19 55 55 61 19.7 12.5 42.0 1002.1 0.0 0.0
3:00 168 24 69 55 61 19.6 12.5 42.0 1002.2 0.0 0.0
3:30 118 21 43 55 61 19.4 12.7 42.0 1002.1 0.0 0.0
4:00 355 18 43 55 61 19.2 12.6 42.0 1001.9 0.0 0.0
4:30 87 3 53 55 60 19.1 12.6 42.0 1001.4 0.0 0.0
5:00 130 14 53 55 59 18.9 12.7 42.0 1001.5 0.0 0.0
5:30 98 18 58 55 59 18.8 12.8 42.0 1001.3 0.0 0.0
6:00 124 19 58 56 60 18.8 12.7 42.0 1001.2 0.0 0.0
6:30 60 23 42 56 62 18.7 12.9 42.0 1001.0 0.0 0.0
7:00 36 19 42 56 63 18.6 13.2 42.0 1000.7 0.0 0.0
7:30 92 18 43 56 64 18.5 12.8 42.0 1000.7 0.0 0.0
8:00 109 13 43 56 65 18.5 12.8 42.0 1000.9 0.0 0.0
8:30 130 6 27 56 64 18.4 13.2 42.0 1001.3 0.0 0.0
9:00 115 6 27 56 66 18.4 12.7 42.0 1001.5 0.0 0.0
9:30 157 8 14 56 67 18.4 12.3 42.2 1001.6 0.2 0.2
10:00 159 10 14 56 68 18.3 12.1 42.2 1001.7 0.2 0.2
10:30 153 0 11 56 69 18.3 12.6 42.2 1001.8 0.2 0.2
11:00 162 6 13 56 68 18.5 12.9 42.2 1001.7 0.2 0.2
11:30 138 5 13 56 66 18.6 13.2 42.2 1001.3 0.2 0.0
12:00 131 0 13 57 62 18.4 14.1 42.2 1001.0 0.2 0.0
12:30 115 3 6 57 60 18.3 14.9 42.2 1000.5 0.2 0.0
13:00 43 5 10 57 60 18.3 14.7 42.2 1000.3 0.2 0.0
13:30 43 0 6 57 61 18.2 14.6 42.2 1000.0 0.2 0.0
14:00 43 0 6 57 62 18.2 14.3 42.2 999.6 0.2 0.0
14:30 310 3 11 57 63 18.2 14.1 42.2 999.5 0.2 0.0
15:00 308 6 16 57 63 18.1 13.7 42.2 999.4 0.2 0.0
15:30 306 13 16 57 63 18.2 13.7 42.2 999.3 0.2 0.0
16:00 298 5 16 57 62 18.3 13.6 42.2 999.5 0.2 0.0
16:30 308 0 13 57 63 18.3 13.4 42.2 999.4 0.2 0.0
17:00 307 0 13 58 64 18.2 13.1 42.2 999.5 0.2 0.0
17:30 307 0 0 58 66 18.2 12.8 42.2 999.7 0.2 0.0
18:00 308 0 5 58 66 18.3 12.7 42.2 1000.0 0.2 0.0
18:30 307 0 3 58 67 18.3 12.7 42.2 1000.0 0.2 0.0
19:00 307 0 3 58 67 18.3 12.4 42.2 999.9 0.2 0.0
19:30 308 0 0 58 67 18.2 12.2 42.2 999.9 0.2 0.0
20:00 307 0 0 58 68 18.2 12.1 42.2 1000.1 0.2 0.0
20:30 307 0 0 58 68 18.2 12.0 42.2 1000.1 0.2 0.0
21:00 308 0 5 58 69 18.2 12.1 42.2 1000.2 0.2 0.0
21:30 308 3 8 58 68 18.3 12.3 42.2 1000.2 0.2 0.0
22:00 313 5 11 58 68 18.3 12.2 42.2 1000.1 0.2 0.0
22:30 338 3 13 59 68 18.3 12.1 42.2 1000.1 0.2 0.0
23:00 214 2 18 59 67 18.3 12.0 42.2 1000.0 0.2 0.0
23:30 287 2 11 59 65 18.3 12.4 42.2 1000.2 0.2 0.0
Updated Automatically by Ambient Software's
Virtual Weather Station V 15.03
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet