Daily Reports
[Select Refresh to Update]
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:20 0 12:24 22 Wind Speed 14 14:39 0 0:00 2 Wind Gust 14 14:39 0 0:00 5 In Humidity 49 13:58 44 15:49 47 Humidity 95 9:07 70 12:04 87 In Temp 22.0 15:49 17.9 8:23 18.7 Out Temp 10.7 11:35 5.6 7:22 7.4 Total Rain 73 15:31 67 0:00 68 Ch 1 Temp 11.7 11:01 8.3 7:05 9.5 Ch 1 Humidity 78 15:43 61 12:02 72 Ch 2 Temp 22.7 0:46 19.2 10:07 20.5 Ch2 Humidity 52 12:08 44 1:06 47 Ch 3 Temp 12.3 12:10 7.9 7:16 9.4 Ch 3 Humidity 66 9:29 58 0:00 62 SL Barometer 1017 0:00 1012 14:23 1015
Today's Data File
5/2/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Temp Ch 1 Hum Ch 1 Temp Ch 2 Hum Ch 2 Temp Ch 3 Hum Ch 3 Barom SL DailyRain
° km/hr km/hr % % °C °C mm °C % °C % °C % hPa mm
0:00 149 0 0 48 81 18.9 6.6 67 9.2 66 22.1 46 8.9 58 1017 0
0:30 149 0 0 48 83 18.9 6.6 67 9.1 67 22.4 44 8.7 58 1017 0
1:00 149 0 0 48 84 18.9 6.7 67 9.2 68 22.6 44 8.8 60 1017 0
1:30 149 0 0 48 85 18.9 6.9 67 9.2 68 22.7 44 8.8 60 1017 0
2:00 149 0 0 48 86 18.9 6.8 67 9.3 69 22.5 44 8.8 60 1016 0
2:30 149 0 0 48 86 18.8 6.6 67 9.1 70 22.2 44 8.8 60 1016 0
3:00 149 0 0 47 87 18.6 6.3 67 8.9 71 21.9 44 8.6 60 1016 0
3:30 149 0 0 47 88 18.6 6.3 67 8.9 72 21.6 44 8.5 60 1016 0
4:00 149 0 0 47 89 18.5 6.4 67 8.9 72 21.3 44 8.5 60 1015 0
4:30 149 0 0 47 89 18.4 6.0 67 8.8 72 21.1 44 8.4 62 1015 0
5:00 149 0 0 46 90 18.3 5.9 67 8.8 72 20.8 44 8.4 62 1015 0
5:30 149 0 0 46 90 18.3 5.9 67 8.7 73 20.6 46 8.3 62 1015 0
6:00 17 0 6 46 91 18.2 6.1 67 8.6 73 20.4 46 8.2 62 1015 0
6:30 54 0 0 46 92 18.2 6.0 67 8.5 73 20.2 46 8.1 62 1015 0
7:00 196 0 5 46 92 18.2 5.8 67 8.4 74 20.0 46 8.0 62 1015 0
7:30 196 0 0 46 93 18.1 5.7 67 8.4 74 19.9 46 7.9 62 1015 0
8:00 196 0 0 46 94 18.1 6.4 67 8.7 75 19.8 48 8.0 62 1015 0
8:30 196 0 0 46 94 18.0 7.2 67 9.0 75 19.6 48 8.2 64 1015 0
9:00 196 0 0 46 94 18.0 8.2 67 9.7 76 19.5 50 8.5 64 1015 0
9:30 196 0 0 46 94 18.0 8.9 67 10.8 76 19.4 50 9.8 66 1015 0
10:00 101 0 6 46 88 18.1 9.4 67 11.3 73 19.3 50 10.8 66 1015 0
10:30 106 0 5 46 80 18.1 9.7 67 11.3 69 19.3 50 11.4 66 1015 0
11:00 62 0 5 47 78 18.2 10.4 67 11.6 67 19.4 48 11.6 64 1015 0
11:30 85 5 9 47 73 18.5 10.5 67 11.4 65 19.4 50 12.1 64 1014 0
12:00 25 10 13 47 71 18.7 10.0 67 11.1 63 19.4 50 12.2 64 1014 0
12:30 33 8 10 48 74 18.9 9.1 67 10.6 63 19.2 48 12.1 62 1014 0
13:00 63 6 13 47 82 19.0 8.8 67 10.1 69 19.5 50 11.5 60 1013 0
13:30 0 4 13 47 87 18.9 8.0 69 9.6 73 19.7 48 10.8 60 1013 2
14:00 34 6 13 49 91 18.8 7.7 69 9.5 74 19.8 48 10.2 62 1013 2
14:30 349 6 12 49 93 18.8 7.8 69 9.5 75 19.9 48 9.9 62 1012 2
15:00 11 6 14 48 94 18.7 7.6 72 9.1 76 19.9 48 9.5 62 1012 5
15:30 38 0 12 46 94 21.0 7.7 72 9.2 77 20.0 48 9.3 64 1012 5
16:00 353 6 12 44 94 21.1 7.3 73 9.0 78 20.1 48 9.2 64 1012 6
Yesterday's Data File
Parameter Max Max Time Min Min Time Average Wind Direction 357 0:54 0 0:45 270 Wind Speed 37 3:17 0 11:21 8 Wind Gust 37 3:17 0 17:52 15 In Humidity 51 0:00 46 12:36 49 Humidity 94 0:29 36 12:26 63 In Temp 19.3 16:52 18.0 9:13 18.5 Out Temp 12.9 12:03 6.4 21:42 9.4 Total Rain 67 3:03 64 0:00 67 Ch 1 Temp 13.5 12:20 9.2 21:52 11.0 Ch 1 Humidity 76 1:00 45 12:52 58 Ch 2 Temp 21.8 19:26 18.3 13:48 19.9 Ch2 Humidity 54 13:59 44 20:03 49 Ch 3 Temp 18.9 13:19 9.0 22:55 11.1 Ch 3 Humidity 66 12:12 48 16:45 58 SL Barometer 1017 21:08 1004 0:00 1012
Yesterday's Data File
4/2/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Temp Ch 1 Hum Ch 1 Temp Ch 2 Hum Ch 2 Temp Ch 3 Hum Ch 3 Barom SL DailyRain
° km/hr km/hr % % °C °C mm °C % °C % °C % hPa mm
0:00 218 12 13 51 85 18.4 9.7 64 11.5 68 20.4 50 11.2 56 1004 0
0:30 297 14 17 51 94 18.4 9.9 66 11.3 73 20.3 50 11.2 56 1004 2
1:00 187 6 30 51 94 18.4 9.3 66 11.1 75 20.2 50 10.9 60 1005 2
1:30 208 11 34 51 93 18.5 9.0 66 10.9 76 20.0 50 10.8 60 1005 2
2:00 208 11 34 51 87 18.5 9.3 66 10.9 75 19.9 50 10.6 62 1006 2
2:30 270 10 14 51 84 18.6 9.3 66 10.8 73 19.7 50 10.6 62 1006 2
3:00 173 10 25 51 86 18.6 8.9 66 10.6 73 19.7 50 10.3 62 1007 2
3:30 58 5 37 51 74 18.5 9.4 67 10.7 71 19.6 50 10.1 62 1007 3
4:00 226 10 37 50 76 18.4 8.8 67 10.5 68 19.6 50 10.0 62 1008 3
4:30 327 10 18 50 60 18.4 9.4 67 10.5 64 19.5 50 9.8 62 1008 3
5:00 260 8 24 50 60 18.3 9.4 67 10.6 62 19.4 50 9.7 62 1008 3
5:30 326 13 21 50 65 18.3 9.3 67 10.5 61 19.3 50 9.8 62 1009 3
6:00 301 17 21 49 59 18.3 9.5 67 10.6 59 19.3 50 9.8 62 1009 3
6:30 170 10 17 49 61 18.2 9.6 67 10.7 59 19.2 50 9.9 62 1010 3
7:00 263 20 20 49 52 18.2 9.8 67 10.7 57 19.1 50 9.9 60 1010 3
7:30 263 20 20 49 51 18.2 9.8 67 10.7 55 19.0 50 9.9 60 1010 3
8:00 263 20 20 49 45 18.1 9.7 67 10.8 52 19.0 50 9.8 60 1011 3
8:30 313 10 20 49 46 18.1 10.0 67 11.1 51 18.9 50 9.9 58 1011 3
9:00 238 9 20 48 52 18.1 9.9 67 11.1 52 18.8 52 10.1 58 1012 3
9:30 238 9 9 48 55 18.0 10.1 67 11.2 53 18.7 52 10.2 58 1012 3
10:00 253 6 10 48 63 18.0 9.7 67 11.0 54 18.7 52 10.3 60 1013 3
10:30 289 12 12 48 64 18.0 9.7 67 11.0 57 18.6 52 10.2 58 1013 3
11:00 7 9 12 48 50 18.0 10.2 67 11.4 56 18.6 52 10.2 58 1013 3
11:30 268 0 11 48 40 18.1 12.2 67 12.7 50 18.5 52 11.5 62 1013 3
12:00 332 6 11 48 38 18.1 12.7 67 13.3 48 18.4 50 14.2 64 1014 3
12:30 282 6 9 47 38 18.1 12.5 67 13.5 46 18.4 52 16.8 66 1014 3
13:00 282 6 9 47 39 18.1 12.4 67 13.3 45 18.4 52 16.8 66 1014 3
13:30 260 15 15 46 43 18.0 11.5 67 13.0 46 18.4 52 18.9 60 1014 3
14:00 260 15 15 47 52 18.1 11.1 67 12.7 49 18.4 54 16.6 52 1014 3
15:30 260 15 15 48 48 18.8 11.2 67 13.0 49 18.8 52 17.6 54 1014 3
16:30 260 15 15 47 49 19.1 10.7 67 12.4 49 20.6 50 14.9 48 1015 3
17:00 320 5 12 48 49 19.2 10.3 67 12.0 49 21.0 48 13.9 48 1015 3
18:00 285 0 6 48 53 19.1 9.4 67 11.2 51 21.2 46 11.9 50 1015 3
18:30 305 0 9 48 56 19.1 8.7 67 10.8 52 21.3 46 11.2 50 1015 3
19:00 300 0 9 48 60 19.1 8.2 67 10.5 53 21.3 46 10.7 52 1016 3
19:30 240 0 4 49 63 19.0 8.4 67 10.6 54 21.8 46 10.3 52 1016 3
20:00 149 0 4 49 64 19.0 8.3 67 10.5 55 21.8 46 10.2 54 1016 3
20:30 149 0 0 49 65 19.0 7.8 67 10.1 56 21.6 46 10.0 54 1016 3
21:00 149 0 0 49 67 18.9 7.0 67 9.6 58 21.5 46 9.5 56 1016 3
21:30 149 0 0 49 70 18.9 6.7 67 9.5 60 21.5 48 9.3 56 1017 3
22:00 149 0 0 49 75 18.9 6.8 67 9.3 62 21.5 48 9.1 56 1017 3
22:30 149 0 0 49 76 18.9 6.8 67 9.3 63 21.4 48 9.1 58 1017 3
23:00 149 0 0 48 78 18.9 6.8 67 9.4 65 21.4 46 9.0 58 1017 3
23:30 149 0 0 48 80 18.9 7.1 67 9.5 66 21.7 46 9.0 58 1017 3
Updated Automatically by Ambient Software's
Virtual Weather Station V 12.07
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet