Daily Reports
[Select Refresh to Update]


ARCHIVIO

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               65       0:00         64       0:00          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
In Humidity                  57       0:00         57       0:00         57
Humidity                     71       0:52         70       0:00         70
In Temp                    22.2       0:56       21.8       0:00       22.0
Out Temp                   12.7       0:00       12.4       0:39       12.6
Total Rain                122.8       0:00      122.8       0:00      122.8
SL Barometer             1026.1       0:06     1025.5       0:50     1025.8


Today's  Data File

4/3/26
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00               65          0          0         57         70       21.8       12.7      122.8     1026.0        0.2        0.0
0:30               65          0          0         57         70       22.1       12.5      122.8     1025.8        0.0        0.0
1:00               65          0          0         57         71       22.2       12.4      122.8     1025.7        0.0        0.0


Yesterday's Data File

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       7:27         21      15:40         45
Wind Speed                   19      12:32          0       1:19          2
Wind Gust                    19      12:32          0       2:00          9
In Humidity                  60      19:15         57      22:59         59
Humidity                     79       7:45         43      11:23         66
In Temp                    21.6      23:22       18.1      10:19       18.9
Out Temp                   19.1      11:53        6.6       6:39       12.7
Total Rain                122.8       3:26      122.6       0:00      122.8
SL Barometer             1027.2      10:50     1025.0      17:31     1026.2


Yesterday's Data File

3/3/26
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %          %         °C         °C         mm        hPa         mm         mm
0:00               59          2          2         59         72       19.7       10.6      122.6     1026.3        0.0        0.0
0:30               59          2          2         59         72       19.6        9.7      122.6     1026.2        0.0        0.0
1:00               59          2          2         59         72       19.5        9.0      122.6     1026.2        0.0        0.0
1:30               55          2          2         59         72       19.4        8.6      122.6     1026.1        0.0        0.0
2:00               55          0          3         59         72       19.3        8.2      122.6     1026.1        0.0        0.0
2:30               54          2          3         59         73       19.2        8.1      122.6     1026.1        0.0        0.0
3:00               52          2          5         59         73       19.1        7.9      122.6     1026.1        0.0        0.0
3:30               55          2          5         59         73       19.1        8.1      122.8     1026.0        0.2        0.2
4:00               55          2          5         59         73       18.9        8.1      122.8     1026.0        0.2        0.2
4:30               55          0          5         59         74       18.9        7.9      122.8     1026.0        0.2        0.2
5:00               55          0          5         59         74       18.8        7.7      122.8     1026.2        0.2        0.2
5:30               54          0          0         59         74       18.7        7.3      122.8     1026.1        0.2        0.0
6:00               53          3          3         59         74       18.7        7.0      122.8     1026.4        0.2        0.0
6:30               52          0          5         59         74       18.6        6.6      122.8     1026.6        0.2        0.0
7:00               52          0          5         59         75       18.5        6.8      122.8     1026.7        0.2        0.0
7:30               56          0          2         59         77       18.4        8.2      122.8     1026.8        0.2        0.0
8:00               50          0          5         59         78       18.4       10.2      122.8     1026.7        0.2        0.0
8:30               51          3          6         59         78       18.3       10.8      122.8     1026.8        0.2        0.0
9:00               52          3          8         59         78       18.3       11.8      122.8     1026.8        0.2        0.0
9:30               53          6          8         59         70       18.2       14.2      122.8     1026.8        0.2        0.0
10:00              51          5         11         59         59       18.2       16.2      122.8     1026.8        0.2        0.0
10:30              54          3         13         58         55       18.1       17.3      122.8     1026.9        0.2        0.0
11:00              85          0         14         58         47       18.1       18.2      122.8     1027.0        0.2        0.0
11:30              98         13         14         58         45       18.1       18.8      122.8     1026.9        0.2        0.0
12:00             133          2         16         58         45       18.2       18.4      122.8     1026.8        0.2        0.0
12:30              44          5         18         58         51       18.2       17.8      122.8     1026.7        0.2        0.0
13:00              26          3         19         58         57       18.2       16.9      122.8     1026.6        0.2        0.0
13:30              27         10         16         58         59       18.3       17.2      122.8     1026.4        0.2        0.0
14:00              24         10         16         59         58       18.3       17.8      122.8     1025.9        0.2        0.0
14:30              34          8         18         59         59       18.4       16.7      122.8     1025.8        0.2        0.0
15:00              30          5         18         59         60       18.5       16.4      122.8     1025.7        0.2        0.0
15:30              23          5         16         59         61       18.5       16.2      122.8     1025.4        0.2        0.0
16:00              21          2         16         59         63       18.6       15.9      122.8     1025.4        0.2        0.0
16:30              40          6         14         59         62       18.6       15.5      122.8     1025.2        0.2        0.0
17:00              44          3         14         59         63       18.9       15.5      122.8     1025.3        0.2        0.0
17:30              49          5         11         59         63       18.8       15.2      122.8     1025.2        0.2        0.0
18:00              53          6         16         59         64       18.7       14.8      122.8     1025.3        0.2        0.0
18:30              64          8         14         59         65       18.7       14.5      122.8     1025.5        0.2        0.0
19:00              64          5         14         59         66       18.7       14.3      122.8     1025.7        0.2        0.0
19:30              64          0          6         60         66       18.8       14.2      122.8     1026.1        0.2        0.0
20:00              64          0          6         60         67       18.8       13.7      122.8     1026.1        0.2        0.0
20:30              64          0          0         60         67       18.8       13.3      122.8     1026.3        0.2        0.0
21:00              64          0          0         60         67       18.8       13.2      122.8     1026.5        0.2        0.0
21:30              64          0          0         59         68       19.8       13.0      122.8     1026.6        0.2        0.0
22:00              65          0          0         58         68       20.6       12.7      122.8     1026.6        0.2        0.0
22:30              65          0          0         58         69       21.1       12.4      122.8     1026.4        0.2        0.0
23:00              65          0          0         57         69       21.3       12.5      122.8     1026.2        0.2        0.0
23:30              65          0          0         57         70       21.6       12.9      122.8     1026.2        0.2        0.0


 

Updated Automatically by Ambient Software's Virtual Weather Station  V 15.03
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet