Daily Reports
[Select Refresh to Update]
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:16 9 10:04 158 Wind Speed 77 22:34 0 0:00 8 Wind Gust 77 22:34 0 0:00 26 In Humidity 56 7:15 55 0:00 56 Humidity 75 8:33 30 15:03 55 In Temp 22.4 0:00 21.3 13:52 21.8 Out Temp 27.5 13:03 11.7 0:30 18.7 Total Rain 418.2 0:00 418.2 0:00 418.2 SL Barometer 1022.9 0:02 1013.6 15:06 1017.5
Today's Data File
22/11/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 194 0 5 55 67 22.4 12.2 418.2 1022.7 0.0 0.0
0:30 198 0 2 55 67 22.3 11.8 418.2 1022.5 0.0 0.0
1:00 198 0 2 55 67 22.3 11.8 418.2 1021.8 0.0 0.0
1:30 200 0 0 55 67 22.2 11.8 418.2 1021.7 0.0 0.0
2:00 199 0 0 55 68 22.2 11.9 418.2 1021.4 0.0 0.0
2:30 199 0 0 55 68 22.1 11.9 418.2 1021.0 0.0 0.0
3:00 200 0 0 55 68 22.1 11.9 418.2 1020.8 0.0 0.0
3:30 198 0 3 55 68 22.0 11.9 418.2 1020.3 0.0 0.0
4:00 199 0 3 55 68 21.9 12.0 418.2 1019.9 0.0 0.0
4:30 198 0 0 55 68 21.8 11.9 418.2 1019.5 0.0 0.0
5:00 199 0 0 55 68 21.8 11.8 418.2 1019.2 0.0 0.0
5:30 199 0 0 55 69 21.7 11.9 418.2 1018.9 0.0 0.0
6:00 200 0 0 55 69 21.7 11.9 418.2 1018.6 0.0 0.0
6:30 199 0 0 55 70 21.6 12.1 418.2 1018.3 0.0 0.0
7:00 198 0 0 55 71 21.6 12.4 418.2 1018.3 0.0 0.0
7:30 221 0 0 55 71 21.5 12.6 418.2 1018.1 0.0 0.0
8:00 198 0 0 56 72 21.5 13.6 418.2 1017.9 0.0 0.0
8:30 29 2 5 56 74 21.4 15.2 418.2 1017.9 0.0 0.0
9:00 29 0 5 56 74 21.4 16.8 418.2 1017.9 0.0 0.0
9:30 29 2 6 56 72 21.4 19.7 418.2 1017.6 0.0 0.0
10:00 344 8 23 56 54 21.4 22.7 418.2 1016.9 0.0 0.0
10:30 81 3 16 56 45 21.4 24.9 418.2 1016.7 0.0 0.0
11:00 17 3 16 56 42 21.3 25.2 418.2 1016.4 0.0 0.0
11:30 330 5 23 56 37 21.4 25.6 418.2 1015.3 0.0 0.0
12:00 294 5 23 55 44 21.4 23.7 418.2 1015.2 0.0 0.0
12:30 139 3 19 55 34 21.3 25.4 418.2 1014.8 0.0 0.0
13:00 173 11 39 55 31 21.3 27.4 418.2 1014.1 0.0 0.0
13:30 153 14 37 55 37 21.3 26.4 418.2 1013.9 0.0 0.0
14:00 142 23 39 55 41 21.3 25.1 418.2 1013.9 0.0 0.0
14:30 202 19 42 56 39 21.3 24.6 418.2 1014.0 0.0 0.0
15:00 148 13 50 56 32 21.4 25.2 418.2 1014.2 0.0 0.0
15:30 150 21 48 56 33 21.4 24.9 418.2 1013.8 0.0 0.0
16:00 150 16 48 56 36 21.4 24.2 418.2 1014.0 0.0 0.0
16:30 161 21 50 56 45 21.4 22.9 418.2 1014.4 0.0 0.0
17:00 221 6 50 56 49 21.5 22.4 418.2 1015.1 0.0 0.0
17:30 179 6 48 56 53 21.5 21.8 418.2 1015.1 0.0 0.0
18:00 279 37 48 56 48 21.6 21.9 418.2 1015.6 0.0 0.0
18:30 209 13 39 56 51 21.8 21.5 418.2 1016.1 0.0 0.0
19:00 174 3 39 56 49 21.9 21.7 418.2 1015.9 0.0 0.0
19:30 150 6 37 56 52 21.9 21.3 418.2 1016.2 0.0 0.0
20:00 274 14 48 56 54 22.1 21.1 418.2 1016.8 0.0 0.0
20:30 156 14 47 56 57 22.1 20.8 418.2 1017.1 0.0 0.0
21:00 263 11 56 56 57 22.2 20.5 418.2 1017.6 0.0 0.0
21:30 177 3 48 56 52 22.2 20.4 418.2 1017.7 0.0 0.0
22:00 280 18 64 56 42 22.3 20.4 418.2 1017.2 0.0 0.0
22:30 252 11 61 56 45 22.3 20.3 418.2 1017.6 0.0 0.0
23:00 285 19 77 56 44 22.4 20.0 418.2 1017.6 0.0 0.0
Yesterday's Data File
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:11 9 0:40 292 Wind Speed 45 4:55 0 0:39 10 Wind Gust 45 4:55 0 19:00 28 In Humidity 56 3:14 55 0:00 55 Humidity 67 22:06 47 4:47 55 In Temp 23.2 0:00 22.4 13:40 22.8 Out Temp 20.7 12:45 12.2 23:22 17.8 Total Rain 418.2 1:52 416.4 0:00 418.1 SL Barometer 1024.2 10:12 1021.7 14:49 1022.8
Yesterday's Data File
21/11/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Tot Rain Barom SL DailyRain HourRain
° km/hr km/hr % % °C °C mm hPa mm mm
0:00 267 14 42 55 51 23.2 19.4 416.4 1022.2 0.0 0.0
0:30 317 14 40 55 51 23.2 19.3 416.4 1021.8 0.0 0.0
1:00 256 14 40 55 53 23.2 19.3 416.4 1021.9 0.0 0.0
1:30 307 6 39 55 59 23.2 18.3 417.2 1022.1 0.8 0.8
2:00 134 5 39 55 62 23.1 17.5 418.2 1022.0 1.8 1.8
2:30 234 8 32 55 59 23.1 18.1 418.2 1021.8 1.8 1.8
3:00 258 3 32 55 55 23.1 18.5 418.2 1022.3 1.8 1.8
3:30 259 13 29 56 53 23.1 18.5 418.2 1022.4 1.8 0.0
4:00 244 11 29 56 50 23.1 18.5 418.2 1022.2 1.8 0.0
4:30 258 5 32 56 51 23.0 18.5 418.2 1022.2 1.8 0.0
5:00 246 13 45 56 47 22.9 18.4 418.2 1022.4 1.8 0.0
5:30 257 13 32 56 50 22.9 18.3 418.2 1022.5 1.8 0.0
6:00 276 19 37 56 50 22.9 18.1 418.2 1022.6 1.8 0.0
6:30 341 16 32 56 52 22.8 18.2 418.2 1022.9 1.8 0.0
7:00 296 13 37 56 53 22.8 18.1 418.2 1022.9 1.8 0.0
7:30 298 8 29 56 55 22.8 18.1 418.2 1022.9 1.8 0.0
8:00 320 5 29 56 54 22.8 18.2 418.2 1023.2 1.8 0.0
8:30 257 6 27 56 54 22.8 18.6 418.2 1023.6 1.8 0.0
9:00 340 14 31 56 54 22.7 18.7 418.2 1023.6 1.8 0.0
9:30 171 6 31 55 52 22.7 19.2 418.2 1023.8 1.8 0.0
10:00 307 8 34 55 51 22.7 19.4 418.2 1023.9 1.8 0.0
10:30 317 13 24 55 53 22.6 19.6 418.2 1023.8 1.8 0.0
11:00 298 5 34 55 49 22.6 19.7 418.2 1023.8 1.8 0.0
11:30 285 13 32 55 51 22.6 19.9 418.2 1023.6 1.8 0.0
12:00 324 14 32 55 51 22.6 20.3 418.2 1023.3 1.8 0.0
12:30 290 8 26 55 49 22.5 20.4 418.2 1022.9 1.8 0.0
13:00 330 23 31 55 49 22.5 20.5 418.2 1022.7 1.8 0.0
13:30 309 14 31 55 51 22.5 20.1 418.2 1022.7 1.8 0.0
14:00 336 21 31 55 49 22.5 20.2 418.2 1022.3 1.8 0.0
14:30 298 26 37 55 51 22.5 19.7 418.2 1022.2 1.8 0.0
15:00 314 19 37 55 53 22.5 19.3 418.2 1022.1 1.8 0.0
15:30 311 14 35 55 54 22.5 19.1 418.2 1022.2 1.8 0.0
16:00 310 14 35 55 54 22.6 18.9 418.2 1022.5 1.8 0.0
16:30 295 6 31 55 55 22.8 18.8 418.2 1022.2 1.8 0.0
17:00 294 14 31 55 56 22.7 18.5 418.2 1022.5 1.8 0.0
17:30 286 2 24 55 57 22.6 18.4 418.2 1022.9 1.8 0.0
18:00 205 0 24 55 57 22.7 17.6 418.2 1022.8 1.8 0.0
18:30 189 6 6 55 59 22.7 16.6 418.2 1022.8 1.8 0.0
19:00 189 0 6 55 61 22.7 15.6 418.2 1022.9 1.8 0.0
19:30 189 0 3 55 63 22.7 14.8 418.2 1023.0 1.8 0.0
20:00 189 0 5 55 64 22.7 14.3 418.2 1023.0 1.8 0.0
20:30 193 0 8 55 65 22.7 13.9 418.2 1023.1 1.8 0.0
21:00 193 2 8 55 66 22.7 13.5 418.2 1023.1 1.8 0.0
21:30 192 0 2 55 66 22.6 13.2 418.2 1023.2 1.8 0.0
22:00 193 0 6 55 66 22.6 12.8 418.2 1023.1 1.8 0.0
22:30 194 0 5 55 67 22.5 12.8 418.2 1023.3 1.8 0.0
23:00 193 0 5 55 66 22.5 12.6 418.2 1023.1 1.8 0.0
23:30 194 0 3 55 66 22.4 12.3 418.2 1023.0 1.8 0.0
Updated Automatically by Ambient Software's
Virtual Weather Station V 15.03
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet