|
METAR STATION |
Aggiornamento del 7/9/10 alle 15:35 |
RILEVAZIONE DEGLI ULTIMI DATI RICEVUTI
Location Last Update Temp Dew HtIx Chill %Rh Press Rain Wind Wind Wind Visib Cloud Sky/Weather
Date and Time °C °C °C °C % hPa mm Dir Spd Gust km km
PANTELLERIA 07/09/2010 13:55 29.0 27.0 36.8 26.6 89 1011 --- S 51 77 --- 0.0 Few Clouds/
AEROPORTO TRAPANI BIRGI 07/09/2010 13:55 30.0 19.0 31.3 28.3 52 1011 --- SE 43 68 --- 0.7 Scattered Clouds/
SIGONELLA (NAS) 07/09/2010 13:55 31.0 15.0 30.6 30.3 38 1013 --- E 16 16 --- 0.6 Few Clouds/
MOMBASA (KENYA) 07/09/2010 14:00 28.0 20.0 29.7 26.1 62 1014 --- SE 18 18 --- 0.7 Scattered Clouds/
RESIA PASS 07/09/2010 13:55 10.0 7.0 12.5 3.6 82 1012 --- SE 13 13 --- --- Overcast/ Light Rain Mist
DOBBIACO 07/09/2010 13:55 11.0 9.0 13.9 11.0 87 1014 --- --- 0 0 --- 0.9 Overcast/
ROMA FIUMICINO 07/09/2010 14:20 27.0 18.0 27.9 24.0 58 1011 --- SSE 29 29 --- 0.9 Scattered Clouds/
MILANO LINATE 07/09/2010 14:20 18.0 14.0 20.2 13.8 77 1011 --- ESE 13 13 --- 0.6 Broken Clouds/
ROLLE PASS 07/09/2010 13:55 9.0 8.0 12.4 -1.3 93 1015 --- SSE 21 21 --- --- / Fog
AVIANO (IT/USA-AFB) 07/09/2010 13:55 15.0 13.0 18.0 10.0 88 1012 --- ENE 13 13 --- 0.3 Overcast/
PRATICA DI MARE (AB) 07/09/2010 13:55 29.0 20.0 30.8 27.1 58 1012 --- S 26 26 --- 0.6 Broken Clouds/
PALERMO PUNTA RAISI 07/09/2010 14:20 34.0 16.0 34.1 34.0 34 1011 --- SSW 29 29 --- --- /
LAMPEDUSA 07/09/2010 13:50 29.0 23.0 32.8 27.0 70 1013 --- S 29 29 --- --- /
Updated
Automatically by Ambient Software's Virtual Weather Station
V 12.07
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet